Difference between revisions of "HCA 13/71"
m |
m |
||
Line 3: | Line 3: | ||
|End date=1657 | |End date=1657 | ||
|Volume information=This HCA 13/71 page has been created automatically as part of an import from WikiSpot. [[HCA 13/71: Front Page|The previous HCA 13/71 front page can be viewed here.]] | |Volume information=This HCA 13/71 page has been created automatically as part of an import from WikiSpot. [[HCA 13/71: Front Page|The previous HCA 13/71 front page can be viewed here.]] | ||
+ | |||
+ | HCA 13/71 is a volume of English High Court of Admiralty depositions from the calendar years 1656 and 1657. It was transcribed between September 2012 and March 2013 by a team of volunteer transcribers. | ||
+ | |||
+ | We thank the following volunteers for their contribution to this volume: | ||
+ | |||
+ | Deborah Ashby | ||
+ | Rachel Bates | ||
+ | Katie Broke | ||
+ | Janet Few | ||
+ | Jamie Goodlall | ||
+ | Colin Greenstreet | ||
+ | Karen Gunnell | ||
+ | Dr Liam Haydon | ||
+ | Dr Philip Hnatkovich | ||
+ | Alex Jackson | ||
+ | William Kellett | ||
+ | John Miller | ||
+ | David Pashley | ||
+ | Dr Cathryn Pearce | ||
+ | Daniel Richards | ||
+ | Andrew Richens | ||
+ | Laura Seymour | ||
+ | Ida Sjoberg | ||
+ | Alexis Truax | ||
+ | William Tullett | ||
+ | Jill Wilcox | ||
}} | }} |
Revision as of 11:23, May 12, 2015
HCA 13/71 | |
---|---|
Start date | 1656 |
End date | 1657 |
This HCA 13/71 page has been created automatically as part of an import from WikiSpot. The previous HCA 13/71 front page can be viewed here.
HCA 13/71 is a volume of English High Court of Admiralty depositions from the calendar years 1656 and 1657. It was transcribed between September 2012 and March 2013 by a team of volunteer transcribers.
We thank the following volunteers for their contribution to this volume:
Deborah Ashby
Rachel Bates
Katie Broke
Janet Few
Jamie Goodlall
Colin Greenstreet
Karen Gunnell
Dr Liam Haydon
Dr Philip Hnatkovich
Alex Jackson
William Kellett
John Miller
David Pashley
Dr Cathryn Pearce
Daniel Richards
Andrew Richens
Laura Seymour
Ida Sjoberg
Alexis Truax
William Tullett
Jill Wilcox
This Volume currently contains 1366 pages.
Pages in this volume
Status | |
---|---|
HCA 13/71 f.1r Annotate | Uploaded image; transcribed on 07/11/2012 |
HCA 13/71 f.1v Annotate | Uploaded image; transcribed on 07/11/2012 |
HCA 13/71 f.2r Annotate | Uploaded image; transcribed on 07/12/2012 |
HCA 13/71 f.2v Annotate | Uploaded image; transcribed on 02/01/2013 |
HCA 13/71 f.3r Annotate | Uploaded image; transcribed on 22/12/2012 |
HCA 13/71 f.3v Annotate | Uploaded image; transcribed on 24/12/2012 |
HCA 13/71 f.4r Annotate | Uploaded image; transcribed on 10/04/2013 |
HCA 13/71 f.4v Annotate | Uploaded image; transcribed on 22/12/2012 |
HCA 13/71 f.5r Annotate | Uploaded image; transcribed on 22/12/2012 |
HCA 13/71 f.5v Annotate | Uploaded image; transcribed on 22/12/2012 |
HCA 13/71 f.6r Annotate | Uploaded image; transcribed on 24/12/2012 |
HCA 13/71 f.6v Annotate | Uploaded image; transcribed on 24/12/2012 |
HCA 13/71 f.7r Annotate | Uploaded image; transcribed on 24/12/2012 |
HCA 13/71 f.7v Annotate | Uploaded image; transcribed on 24/12/2012 |
HCA 13/71 f.8r Annotate | Uploaded image; transcribed on 02/01/2013 |
HCA 13/71 f.8v Annotate | Uploaded image; transcribed on 26/12/2012 |
HCA 13/71 f.9r Annotate | Uploaded image; transcribed on 26/12/2012 |
HCA 13/71 f.9v Annotate | Uploaded image; transcribed on 26/12/2012 |
HCA 13/71 f.10A Annotate | Uploaded image; transcribed on 05/04/2013 |
HCA 13/71 f.10r Annotate | Uploaded image; transcribed on 08/11/2012 |
HCA 13/71 f.10v Annotate | Uploaded image; transcribed on 10/11/2012 |
HCA 13/71 f.11r Annotate | Uploaded image; transcribed on 30/01/2013 |
HCA 13/71 f.11v Annotate | Uploaded image; transcribed on 30/01/2013 |
HCA 13/71 f.12r Annotate | Uploaded image; transcribed on 01/01/2013 |
HCA 13/71 f.12v Annotate | Uploaded image; transcribed on 01/02/2013 |
HCA 13/71 f.13r Annotate | Uploaded image; transcribed on 23/01/2013 |
HCA 13/71 f.13v Annotate | Uploaded image; transcribed on 27/01/2013 |
HCA 13/71 f.14r Annotate | Uploaded image; transcribed on 03/02/2013 |
HCA 13/71 f.14v Annotate | Uploaded image; transcribed on 14/04/2013 |
HCA 13/71 f.15r Annotate | Uploaded image; transcribed on 02/01/2013 |
HCA 13/71 f.15v Annotate | Uploaded image; transcribed on 03/01/2013 |
HCA 13/71 f.16r Annotate | Uploaded image; transcribed on 21/12/2012 |
HCA 13/71 f.16v Annotate | Uploaded image; transcribed on 21/12/2012 |
HCA 13/71 f.17r Annotate | Uploaded image; transcribed on 27/12/2012 |
HCA 13/71 f.17v Annotate | Uploaded image; transcribed on 27/12/2012 |
HCA 13/71 f.18r Annotate | Uploaded image; transcribed on 27/12/2012 |
HCA 13/71 f.18v Annotate | Uploaded image; transcribed on 22/04/2013 |
HCA 13/71 f.19r Annotate | Uploaded image; transcribed on 31/10/2012 |
HCA 13/71 f.19v Annotate | Uploaded image; transcribed on 07/09/2012 |
HCA 13/71 f.20r Annotate | Uploaded image; transcribed on 17/09/2012 |
HCA 13/71 f.20v Annotate | Uploaded image; transcribed on 13/08/2013 |
HCA 13/71 f.21r Annotate | Uploaded image; transcribed on 04/10/2012 |
HCA 13/71 f.21v Annotate | Uploaded image; transcribed on 17/09/2012 |
HCA 13/71 f.22r Annotate | Uploaded image; transcribed on 30/09/2012 |
HCA 13/71 f.22v Annotate | Uploaded image; transcribed on 17/09/2012 |
HCA 13/71 f.23r Annotate | Uploaded image; transcribed on 25/04/2013 |
HCA 13/71 f.23v Annotate | Uploaded image; transcribed on 24/12/2012 |
HCA 13/71 f.24r Annotate | Uploaded image; transcribed on 17/09/2012 |
HCA 13/71 f.24v Annotate | Uploaded image; Transcribed 28/04/2016 |
HCA 13/71 f.25r Annotate | Uploaded image; trancribed on 30/09/2012 |
HCA 13/71 f.25v Annotate | Uploaded image; transcribed on 03/10/2013 |
HCA 13/71 f.26r Annotate | Uploaded image; transcribed on 01/10/2012 |
HCA 13/71 f.26v Annotate | Uploaded image; transcribed on 17/11/2012 |
HCA 13/71 f.27r Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.27v Annotate | Uploaded image; transcribed on 13/11/2012 |
HCA 13/71 f.28r Annotate | Uploaded image; transcribed on 07/10/2012 |
HCA 13/71 f.28v Annotate | Uploaded image; transcribed on 28/12/2012 |
HCA 13/71 f.29r Annotate | Uploaded image; transcribed on 17/09/2012 |
HCA 13/71 f.29v Annotate | Uploaded image; transcribed on 06/10/2012 |
HCA 13/71 f.30r Annotate | Uploaded image; transcribed on 06/10/2012 |
HCA 13/71 f.30v Annotate | Uploaded image; transcribed on 07/10/2012 |
HCA 13/71 f.31r Annotate | Uploaded image; transcribed on 02/10/2012 |
HCA 13/71 f.31v Annotate | Uploaded image; transcribed on 08/01/2013 |
HCA 13/71 f.32r Annotate | Uploaded image; transcribed on 05/10/2012 |
HCA 13/71 f.32v Annotate | Uploaded image; transcribed on 05/11/2012 |
HCA 13/71 f.33r Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.33v Annotate | Uploaded image; transcribed on 11/11/2012 |
HCA 13/71 f.34r Annotate | Uploaded image; transcribed on 04/01/2013 |
HCA 13/71 f.34v Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.35r Annotate | Missing image; transcribed |
HCA 13/71 f.35v Annotate | Missing image; transcribed on 20/04/2013 |
HCA 13/71 f.36r Annotate | Missing image; transcribed on 20/04/2013 |
HCA 13/71 f.36v Annotate | Missing image; transcribed on 27/04/2013 |
HCA 13/71 f.37r Annotate | Missing image; transcribed on 22/04/2013 |
HCA 13/71 f.37v Annotate | Missing image; transcribed on 22/04/2013 |
HCA 13/71 f.38r Annotate | Missing image; transcribed on 22/04/2013 |
HCA 13/71 f.38v Annotate | Missing image; transcribed on 22/04/2013 |
HCA 13/71 f.39r Annotate | Missing image; transcribed on 10/04/2013 |
HCA 13/71 f.39v Annotate | Uploaded image; transcribed on 10/04/2013 |
HCA 13/71 f.40r Annotate | Uploaded image; transcribed on 10/04/2013 |
HCA 13/71 f.40v Annotate | Missing image; transcribed on 21/04/2013 |
HCA 13/71 f.41r Annotate | Missing image; transcribed on 21/04/2013 |
HCA 13/71 f.41v Annotate | Missing image; transcribed on 21/04/2013 |
HCA 13/71 f.42r Annotate | Missing image; missing transcription |
HCA 13/71 f.42v Annotate | Missing image; transcribed on 22/04/2013 |
HCA 13/71 f.43r Annotate | Uploaded image; transcribed on 22/09/2012 |
HCA 13/71 f.43v Annotate | Uploaded image; transcribed on 02/09/2012 |
HCA 13/71 f.44r Annotate | Uploaded image; transcribed on 25/08/2013 |
HCA 13/71 f.44v Annotate | Uploaded image; transcribed on 31/08/2012 |
HCA 13/71 f.45r Annotate | Uploaded image; transcribed on 18/10/2012 |
HCA 13/71 f.45v Annotate | Uploaded image; transcribed on 24/10/2012 |
HCA 13/71 f.46r Annotate | Uploaded image; transcribed on 03/10/2012 |
HCA 13/71 f.46v Annotate | Uploaded image; transcribed on 25/12/2012 |
HCA 13/71 f.47r Annotate | Uploaded image; transcribed on 10/08/2014 |
HCA 13/71 f.47v Annotate | Uploaded image; transcribed on 02/10/2012 |
HCA 13/71 f.48r Annotate | Uploaded image; transcribed on 27/12/2012 |
HCA 13/71 f.48v Annotate | Uploaded image; transcribed on 29/10/2012 |
HCA 13/71 f.49r Annotate | Uploaded image; transcribed on 24/10/2012 |
HCA 13/71 f.49v Annotate | Uploaded image; transcribed on 29/10/2012 |
HCA 13/71 f.50r Annotate | Uploaded image; transcribed on 29/10/2012 |
HCA 13/71 f.50v Annotate | Missing image; transcribed on 10/04/2013 |
HCA 13/71 f.51r Annotate | Uploaded image; transcribed on 03/10/2012 |
HCA 13/71 f.51v Annotate | Uploaded image; transcribed on 09/10/2012 |
HCA 13/71 f.52r Annotate | Uploaded image; transcribed on 03/10/2012 |
HCA 13/71 f.52v Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.53r Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.53v Annotate | Uploaded image; transcribed on 25/08/2012 |
HCA 13/71 f.54r Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.54v Annotate | Uploaded image; transcribed on 14/09/2012 |
HCA 13/71 f.55r Annotate | Uploaded image; transcribed on 01/11/2012 |
HCA 13/71 f.55v Annotate | Uploaded image; transcribed on 08/10/2012 |
HCA 13/71 f.56r Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.56v Annotate | Uploaded image; transcribed on 12/11/2012 |
HCA 13/71 f.57r Annotate | Uploaded image; transcribed on 12/11/2012 |
HCA 13/71 f.57v Annotate | Uploaded image; transcribed on 11/11/2012 |
HCA 13/71 f.58r Annotate | Uploaded image; transcribed on 02/11/2012 |
HCA 13/71 f.58v Annotate | Uploaded image; transcribed on 02/11/2012 |
HCA 13/71 f.59r Annotate | Uploaded image; transcribed on 08/10/2012 |
HCA 13/71 f.59v Annotate | Uploaded image; transcribed on 13/09/2012 |
HCA 13/71 f.60r Annotate | Uploaded image; transcribed on 25/12/2012 |
HCA 13/71 f.60v Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.61r Annotate | Uploaded image; transcribed on 06/09/2012 |
HCA 13/71 f.61v Annotate | Uploaded image; transcribed on 14/09/2012 |
HCA 13/71 f.62r Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.62v Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.63r Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.63v Annotate | Uploaded image; transcribed on 14/10/2012 |
HCA 13/71 f.64r Annotate | Uploaded image; transcribed on 14/09/2012 |
HCA 13/71 f.64v Annotate | Uploaded image; transcribed on 14/10/2012 |
HCA 13/71 f.65r Annotate | Uploaded image; transcribed on 01/11/2012 |
HCA 13/71 f.65v Annotate | Uploaded image; transcribed on 31/10/2012 |
HCA 13/71 f.66r Annotate | Uploaded image; transcribed on 06/11/2012 |
HCA 13/71 f.66v Annotate | Uploaded image; transcribed on 25/12/2012 |
HCA 13/71 f.67r Annotate | Uploaded image; transcribed on 11/11/2012 |
HCA 13/71 f.67v Annotate | Uploaded image; transcribed on 11/11/2012 |
HCA 13/71 f.68r Annotate | Uploaded image; transcribed on 06/11/2012 |
HCA 13/71 f.68v Annotate | Uploaded image; transcribed on 28/08/2012 |
HCA 13/71 f.69r Annotate | Uploaded image; transcribed on 23/10/2012 |
HCA 13/71 f.69v Annotate | Uploaded image; transcribed on 26/08/2012 |
HCA 13/71 f.70r Annotate | Uploaded image; transcribed on 20/09/2012 |
HCA 13/71 f.70v Annotate | Uploaded image; transcribed on 16/09/2012 |
HCA 13/71 f.71r Annotate | Uploaded image; transcribed on 20/10/2012 |
HCA 13/71 f.71v Annotate | Uploaded image; transcribed on 22/09/2012 |
HCA 13/71 f.72r Annotate | Uploaded image; transcribed on 02/10/2012 |
HCA 13/71 f.72v Annotate | Uploaded image; transcribed on 12/09/2012 |
HCA 13/71 f.73r Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.73v Annotate | Uploaded image; transcribed on 22/10/2012 |
HCA 13/71 f.74r Annotate | Uploaded image; transcribed |
HCA 13/71 f.74v Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.75r Annotate | Uploaded image; transcribed on 02/10/2012 |
HCA 13/71 f.75v Annotate | Uploaded image; transcribed |
HCA 13/71 f.76r Annotate | Uploaded image; transcribed |
HCA 13/71 f.76v Annotate | Uploaded image; transcribed on 14/10/2012 |
HCA 13/71 f.77r Annotate | Uploaded image; transcribed on 23/10/2012 |
HCA 13/71 f.77v Annotate | Uploaded image; transcribed on 25/10/2012 |
HCA 13/71 f.78r Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.78v Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.79r Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.79v Annotate | Uploaded image; transcribed on 14/10/2012 |
HCA 13/71 f.80r Annotate | Uploaded image; transcribed on 06/10/2012 |
HCA 13/71 f.80v Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.81r Annotate | Uploaded image; transcribed on 01/10/2012 |
HCA 13/71 f.81v Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.82r Annotate | Uploaded image; transcribed on 12/08/2012 |
HCA 13/71 f.82v Annotate | Uploaded image; transcribed |
HCA 13/71 f.83r Annotate | Uploaded image; transcribed on 16/09/2012 |
HCA 13/71 f.83v Annotate | Uploaded image; transcribed on 18/09/2012 |
HCA 13/71 f.84r Annotate | Uploaded image; transcribed on 22/10/2012 |
HCA 13/71 f.84v Annotate | Uploaded image; transcribed on 08/10/2012 |
HCA 13/71 f.85r Annotate | Uploaded image; transcribed on 10/10/2012 |
HCA 13/71 f.85v Annotate | Uploaded image; transcribed on 10/10/2012 |
HCA 13/71 f.86r Annotate | Uploaded image; transcribed on 13/09/2012 |
HCA 13/71 f.86v Annotate | Uploaded image; transcribed on 17/09/2012 |
HCA 13/71 f.87r Annotate | Uploaded image; transcribed on 01/10/2012 |
HCA 13/71 f.87v Annotate | Uploaded image; transcribed on 03/10/2012 |
HCA 13/71 f.88r Annotate | Uploaded image; transcribed on 04/10/2012 |
HCA 13/71 f.88v Annotate | Uploaded image; transcribed on 20/10/2012 |
HCA 13/71 f.89r Annotate | Uploaded image; transcribed on 10/11/2012 |
HCA 13/71 f.89v Annotate | Uploaded image; transcribed on 15/09/2012 |
HCA 13/71 f.90r Annotate | Uploaded image; transcribed on 27/10/2012 |
HCA 13/71 f.90v Annotate | Uploaded image; transcribed on 16/09/2012 |
HCA 13/71 f.91r Annotate | Uploaded image; transcribed on 17/09/2012 |
HCA 13/71 f.91v Annotate | Uploaded image; transcribed on 18/09/2012 |
HCA 13/71 f.92r Annotate | Uploaded image; transcribed on 19/09/2012 |
HCA 13/71 f.92v Annotate | Uploaded image; transcribed on 14/10/2012 |
HCA 13/71 f.93r Annotate | Uploaded image; transcribed on 14/10/2012 |
HCA 13/71 f.93v Annotate | Uploaded image; transcribed on 29/09/2012 |
HCA 13/71 f.94r Annotate | Uploaded image; transcribed on 25/10/2012 |
HCA 13/71 f.94v Annotate | Uploaded image; transcribed on 11/05/2014 |
HCA 13/71 f.95r Annotate | Uploaded image; transcribed on 21/09/2012 |
HCA 13/71 f.95v Annotate | Uploaded image; transcribed on 24/10/2012 |
HCA 13/71 f.96r Annotate | Uploaded image; transcribed on 30/11/2012 |
HCA 13/71 f.96v Annotate | Uploaded image; transcribed on 16/10/2012 |
HCA 13/71 f.97r Annotate | Uploaded image; transcribed on 13/11/2012 |
HCA 13/71 f.97v Annotate | Uploaded image; transcribed on 12/11/2012 |
HCA 13/71 f.98r Annotate | Uploaded image; transcribed on 12/10/2012 |
HCA 13/71 f.98v Annotate | Uploaded image; transcribed on 12/10/2012 |
HCA 13/71 f.99r Annotate | Uploaded image; transcribed on 26/12/2012 |
HCA 13/71 f.99v Annotate | Uploaded image; transcribed on 08/08/2014 |
HCA 13/71 f.100r Annotate | Uploaded image; transcribed on 20/06/2013 |
HCA 13/71 f.100v Annotate | Uploaded image; transcribed on 31/08/2012 |
HCA 13/71 f.101r Annotate | Uploaded image; transcribed on 30/08/2012 |
HCA 13/71 f.101v Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.102r Annotate | Uploaded image; transcribed on 18/11/2012 |
HCA 13/71 f.102v Annotate | Uploaded image; transcribed on 26/12/2012 |
HCA 13/71 f.103r Annotate | Uploaded image; transcribed on 22/12/2012 |
HCA 13/71 f.103v Annotate | Uploaded image; transcribed on 22/12/2012 |
HCA 13/71 f.104r Annotate | Uploaded image; transcribed on 22/12/2012 |
HCA 13/71 f.104v Annotate | Uploaded image; transcribed on 23/12/2012 |
HCA 13/71 f.105r Annotate | Uploaded image; transcribed on 23/12/2012 |
HCA 13/71 f.105v Annotate | Uploaded image; transcribed on 23/12/2012 |
HCA 13/71 f.106r Annotate | Uploaded image; transcribed on 27/10/2012 |
HCA 13/71 f.106v Annotate | Uploaded image; transcribed on 01/04/2013 |
HCA 13/71 f.107r Annotate | Uploaded image; transcribed on 06/11/2012 |
HCA 13/71 f.107v Annotate | Missing image; transcribed on 13/04/2013 |
HCA 13/71 f.108r Annotate | Missing image; transcribed on 10/04/2013 |
HCA 13/71 f.108v Annotate | Missing image; transcribed on 11/04/2013 |
HCA 13/71 f.109r Annotate | Missing image; transcribed on 11/04/2013 |
HCA 13/71 f.109v Annotate | Missing image; transcribed on 11/04/2013 |
HCA 13/71 f.110r Annotate | Uploaded image; transcribed on 27/10/2012 |
HCA 13/71 f.110v Annotate | Missing image; transcribed |
HCA 13/71 f.111r Annotate | Uploaded image; transcribed on 31/10/2012 |
HCA 13/71 f.111v Annotate | Uploaded image; transcribed on 06/11/2012 |
HCA 13/71 f.112r Annotate | Uploaded image; transcribed on 02/11/2012 |
HCA 13/71 f.112v Annotate | Uploaded image; transcribed on 05/11/2012 |
HCA 13/71 f.113r Annotate | Uploaded image; transcribed on 26/12/2012 |
HCA 13/71 f.113v Annotate | Uploaded image; transcribed on 02/01/2013 |
HCA 13/71 f.114r Annotate | Uploaded image; transcribed on 28/10/2012 |
HCA 13/71 f.114v Annotate | Uploaded image; transcribed on 06/11/2012 |
HCA 13/71 f.115r Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.115v Annotate | Uploaded image; transcribed on 28/11/2012 |
HCA 13/71 f.116r Annotate | Uploaded image; transcribed on 02/11/2012 |
HCA 13/71 f.116v Annotate | Uploaded image; transcribed on 02/11/2012 |
HCA 13/71 f.117r Annotate | Uploaded image; transcribed on 05/11/2012 |
HCA 13/71 f.117v Annotate | Uploaded image; transcribed on 05/11/2012 |
HCA 13/71 f.118r Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.118v Annotate | Uploaded image; transcribed on 29/08/2012 |
HCA 13/71 f.119r Annotate | Uploaded image; transcribed on 04/09/2012 |
HCA 13/71 f.119v Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.120r Annotate | Uploaded image; transcribed on 30/08/2012 |
HCA 13/71 f.120v Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.121r Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.121v Annotate | Uploaded image; transcribed on 22/04/2013 |
HCA 13/71 f.122r Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.122v Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.123r Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.123v Annotate | Uploaded image; transcribed on 05/09/2012 |
HCA 13/71 f.124r Annotate | Uploaded image; transcribed on 08/09/2012 |
HCA 13/71 f.124v Annotate | Uploaded image; transcribed on 08/09/2012 |
HCA 13/71 f.125r Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.125v Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.126r Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.126v Annotate | Uploaded image; transcribed on 05/11/2012 |
HCA 13/71 f.127r Annotate | Uploaded image; transcribed on 07/09/2012 |
HCA 13/71 f.127v Annotate | Uploaded image; transcribed on 07/09/2012 |
HCA 13/71 f.128r Annotate | Uploaded image; transcribed on 08/09/2012 |
HCA 13/71 f.128v Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.129r Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.129v Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.130r Annotate | Uploaded image; transcribed on 28/12/2012 |
HCA 13/71 f.130v Annotate | Uploaded image; transcribed on 04/10/2012 |
HCA 13/71 f.131r Annotate | Uploaded image; transcribed on 08/09/2012 |
HCA 13/71 f.131v Annotate | Uploaded image; transcribed on 28/12/2012 |
HCA 13/71 f.132r Annotate | Uploaded image; transcribed on 17/11/2012 |
HCA 13/71 f.132v Annotate | Missing image; transcribed on 22/04/2013 |
HCA 13/71 f.133r Annotate | Uploaded image; transcribed on 09/09/2012 |
HCA 13/71 f.133v Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.134r Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.134v Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.135r Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.135v Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.136r Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.136v Annotate | Uploaded image; transcribed on 08/08/2014 |
HCA 13/71 f.137r Annotate | Uploaded image; transcribed on 08/08/2014 |
HCA 13/71 f.137v Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.138r Annotate | Uploaded image; transcribed on 17/09/2012 |
HCA 13/71 f.138v Annotate | Uploaded image; transcribed on 28/12/2012 |
HCA 13/71 f.139r Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.139v Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.140r Annotate | Uploaded image; transcribed on 10/09/2012 |
HCA 13/71 f.140v Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.141r Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.141v Annotate | Uploaded image; transcribed on 02/10/2012 |
HCA 13/71 f.142r Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.142v Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.143r Annotate | Uploaded image; transcribed on 11/09/2012 |
HCA 13/71 f.143v Annotate | Uploaded image; transcribed on 04/10/2012 |
HCA 13/71 f.144r Annotate | Uploaded image; transcribed on 12/09/2012 |
HCA 13/71 f.144v Annotate | Uploaded image; transcribed on 12/09/2012 |
HCA 13/71 f.145r Annotate | Uploaded image; transcribed on 08/01/2013 |
HCA 13/71 f.145v Annotate | Uploaded image; transcribed on 04/10/2012 |
HCA 13/71 f.146r Annotate | Uploaded image; transcribed on 06/01/2013 |
HCA 13/71 f.146v Annotate | Uploaded image; transcribed on 19/10/2012 |
HCA 13/71 f.147r Annotate | Uploaded image; transcribed on 29/11/2012 |
HCA 13/71 f.147v Annotate | Uploaded image; transcribed on 19/10/2012 |
HCA 13/71 f.148r Annotate | Uploaded image; transcribed on 20/10/2012 |
HCA 13/71 f.148v Annotate | Uploaded image; transcribed on 21/10/2012 |
HCA 13/71 f.149r Annotate | Uploaded image; transcribed on 18/09/2012 |
HCA 13/71 f.149v Annotate | Uploaded image; transcribed on 18/09/2012 |
HCA 13/71 f.150r Annotate | Uploaded image; transcribed on 18/09/2012 |
HCA 13/71 f.150v Annotate | Uploaded image; transcribed on 18/09/2012 |
HCA 13/71 f.151r Annotate | Uploaded image; transcribed on 18/09/2012 |
HCA 13/71 f.151v Annotate | Uploaded image; transcribed on 18/09/2012 |
HCA 13/71 f.152r Annotate | Uploaded image; transcribed on 19/09/2012 |
HCA 13/71 f.152v Annotate | Uploaded image; transcribed on 19/09/2012 |
HCA 13/71 f.153r Annotate | Uploaded image; transcribed on 19/09/2012 |
HCA 13/71 f.153v Annotate | Uploaded image; transcribed on 19/09/2012 |
HCA 13/71 f.154r Annotate | Uploaded image; transcribed on 20/09/2012 |
HCA 13/71 f.154v Annotate | Uploaded image; transcribed on 20/09/2012 |
HCA 13/71 f.155r Annotate | Uploaded image; transcribed on 02/12/2012 |
HCA 13/71 f.155v Annotate | Uploaded image; transcribed on 07/01/2013 |
HCA 13/71 f.156r Annotate | Uploaded image; transcribed on 07/10/2012 |
HCA 13/71 f.156v Annotate | Uploaded image; transcribed on 07/10/2012 |
HCA 13/71 f.157r Annotate | Uploaded image; transcribed on 19/11/2012 |
HCA 13/71 f.157v Annotate | Uploaded image; transcribed on 20/11/2012 |
HCA 13/71 f.158r Annotate | Uploaded image; transcribed on 24/11/2012 |
HCA 13/71 f.158v Annotate | Uploaded image; transcribed on 24/11/2012 |
HCA 13/71 f.159r Annotate | Uploaded image; transcribed on 09/10/2012 |
HCA 13/71 f.159v Annotate | Uploaded image; transcribed on 24/11/2012 |
HCA 13/71 f.160r Annotate | Uploaded image; transcribed on 20/09/2012 |
HCA 13/71 f.160v Annotate | Uploaded image; transcribed on 12/09/2012 |
HCA 13/71 f.161r Annotate | Uploaded image; transcribed on 13/09/2012 |
HCA 13/71 f.161v Annotate | Uploaded image; transcribed on 13/09/2012 |
HCA 13/71 f.162r Annotate | Uploaded image; transcribed on 13/09/2012 |
HCA 13/71 f.162v Annotate | Uploaded image; transcribed on 13/09/2012 |
HCA 13/71 f.163r Annotate | Uploaded image; transcribed on 13/09/2012 |
HCA 13/71 f.163v Annotate | Uploaded image; transcribed on 14/09/2012 |
HCA 13/71 f.164r Annotate | Uploaded image; transcribed on 14/09/2012 |
HCA 13/71 f.164v Annotate | Uploaded image; transcribed on 21/09/2012 |
HCA 13/71 f.165r Annotate | Uploaded image; transcribed on 14/09/2012 |
HCA 13/71 f.165v Annotate | Uploaded image; transcribed on 21/09/2012 |
HCA 13/71 f.166r Annotate | Uploaded image; transcribed on 21/09/2012 |
HCA 13/71 f.166v Annotate | Uploaded image; transcribed on 21/09/2012 |
HCA 13/71 f.167r Annotate | Uploaded image; transcribed on 15/09/2012 |
