Difference between revisions of "Category:Semantic parish"
From MarineLives
(16 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|+ align="bottom" style="caption-side: top" | London parish geo-coordinates | |+ align="bottom" style="caption-side: top" | London parish geo-coordinates | ||
! Parish !! Geo-coordinate !! Wikipedia article !! FamilySearch article | ! Parish !! Geo-coordinate !! Wikipedia article !! FamilySearch article | ||
+ | |- | ||
+ | | [[Allhallows Barking]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=All_Hallows-by-the-Tower¶ms=51.5094_N_-0.0794_E_type:landmark_region:GB 51° 30′ 33.84″ N, 0° 4′ 45.84″ W] | ||
+ | | [https://en.wikipedia.org/wiki/All_Hallows-by-the-Tower All Hallows-by-the-Tower] | ||
+ | | | ||
+ | |- | ||
+ | | [[Allhallows Bread Street]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=All_Hallows%2C_Bread_Street¶ms=51.5131_N_-0.0951_E_type:landmark_region:GB-LND 51° 30′ 47.16″ N, 0° 5′ 42.36″ W] | ||
+ | | [All Hallows, Bread Street] | ||
+ | | | ||
|- | |- | ||
| [[Allhallows Lombard Street]] | | [[Allhallows Lombard Street]] | ||
Line 24: | Line 34: | ||
| | | | ||
|- | |- | ||
− | | Allhallows the Wall | + | | [[Allhallows the Wall]] |
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=All_Hallows-on-the-Wall¶ms=51_30_59.77_N_0_5_3.60_W_region:GB_type:landmark 51° 30′ 59.77″ N, 0° 5′ 3.6″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=All_Hallows-on-the-Wall¶ms=51_30_59.77_N_0_5_3.60_W_region:GB_type:landmark 51° 30′ 59.77″ N, 0° 5′ 3.6″ W] | ||
| [https://en.wikipedia.org/wiki/All_Hallows-on-the-Wall All Hallows-on-the-Wall] | | [https://en.wikipedia.org/wiki/All_Hallows-on-the-Wall All Hallows-on-the-Wall] | ||
+ | | | ||
+ | |- | ||
+ | | [[Allhallows Staining]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=All_Hallows_Staining¶ms=51_30_41.68_N_0_4_49.76_W_region:GB_type:landmark 51° 30′ 41.68″ N, 0° 4′ 49.76″ W] | ||
+ | | [https://en.wikipedia.org/wiki/All_Hallows_Staining All Hallows Staining] | ||
+ | | | ||
+ | |- | ||
+ | | [[Holy Trinity Minories]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=Church_of_Holy_Trinity%2C_Minories¶ms=51.5115_N_-0.0746_E_region:GB_type:landmark 51° 30′ 41.4″ N, 0° 4′ 28.56″ W] | ||
+ | | [https://en.wikipedia.org/wiki/Church_of_Holy_Trinity,_Minories Church of Holy Trinity, Minories] | ||
| | | | ||
|- | |- | ||
Line 37: | Line 57: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Alban Wood Street]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Alban%2C_Wood_Street¶ms=51_30_59.69_N_0_5_38.95_W_region:GB_type:landmark 51° 30′ 59.69″ N, 0° 5′ 38.95″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Alban,_Wood_Street St Alban, Wood Street] | ||
| | | | ||
|- | |- | ||
Line 42: | Line 67: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Alphege_London_Wall¶ms=51_31_3.57_N_0_5_32.03_W_region:GB_type:landmark 51° 31′ 3.57″ N, 0° 5′ 32.03″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Alphege_London_Wall¶ms=51_31_3.57_N_0_5_32.03_W_region:GB_type:landmark 51° 31′ 3.57″ N, 0° 5′ 32.03″ W] | ||
| [https://en.wikipedia.org/wiki/St_Alphege_London_Wall St Alphege London Wall] | | [https://en.wikipedia.org/wiki/St_Alphege_London_Wall St Alphege London Wall] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Andrew Holborn]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Andrew_Holborn_%28church%29¶ms=51_31_2.10_N_0_6_24.14_W_region:GB_type:landmark 51° 31′ 2.1″ N, 0° 6′ 24.14″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Andrew_Holborn_(church) St Andrew Holborn (church)] | ||
| | | | ||
|- | |- | ||
Line 57: | Line 87: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Andrew-by-the-Wardrobe¶ms=51_30_44.44_N_0_6_4.89_W_region:GB_type:landmark 51° 30′ 44.44″ N, 0° 6′ 4.89″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Andrew-by-the-Wardrobe¶ms=51_30_44.44_N_0_6_4.89_W_region:GB_type:landmark 51° 30′ 44.44″ N, 0° 6′ 4.89″ W] | ||
| [https://en.wikipedia.org/wiki/St_Andrew-by-the-Wardrobe St Andrew-by-the-Wardrobe] | | [https://en.wikipedia.org/wiki/St_Andrew-by-the-Wardrobe St Andrew-by-the-Wardrobe] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Ann Blackfriars]] | ||
+ | | [no information] | ||
+ | | [St Ann Blackfriars] | ||
| | | | ||
|- | |- | ||
Line 82: | Line 117: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Bartholomew-the-Less¶ms=51_31_4.52_N_0_6_2.36_W_region:GB_type:landmark 51° 31′ 4.52″ N, 0° 6′ 2.36″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Bartholomew-the-Less¶ms=51_31_4.52_N_0_6_2.36_W_region:GB_type:landmark 51° 31′ 4.52″ N, 0° 6′ 2.36″ W] | ||
| [https://en.wikipedia.org/wiki/St_Bartholomew-the-Less St Bartholomew-the-Less] | | [https://en.wikipedia.org/wiki/St_Bartholomew-the-Less St Bartholomew-the-Less] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Benet Fink]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Benet_Fink¶ms=51_30_50_N_0_5_10_W_ 51° 30′ 50″ N, 0° 5′ 10″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Benet_Fink St Benet Fink] | ||
| | | | ||
|- | |- | ||
Line 87: | Line 127: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Benet_Gracechurch¶ms=51_30_42_N_0_5_6_W_type:landmark_region:GB 51° 30′ 42″ N, 0° 5′ 6″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Benet_Gracechurch¶ms=51_30_42_N_0_5_6_W_type:landmark_region:GB 51° 30′ 42″ N, 0° 5′ 6″ W] | ||
| [https://en.wikipedia.org/wiki/St_Benet_Gracechurch St Benet Gracechurch] | | [https://en.wikipedia.org/wiki/St_Benet_Gracechurch St Benet Gracechurch] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Benet Pauls Wharf]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Benet%27s%2C_Paul%27s_Wharf¶ms=51_30_42.01_N_0_5_57.38_W_region:GB_type:landmark 51° 30′ 42.01″ N, 0° 5′ 57.38″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Benet%27s,_Paul%27s_Wharf St Benet's, Paul's Wharf] | ||
| | | | ||
|- | |- | ||
Line 94: | Line 139: | ||
| | | | ||
|- | |- | ||
− | | Saint | + | | [[Saint Botolph Aldergate]] |
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Botolph%27s%2C_Aldersgate¶ms=51_31_N_0_6_W_type:landmark_region:GB 51° 31′ 0″ N, 0° 6′ 0″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Botolph%27s%2C_Aldersgate¶ms=51_31_N_0_6_W_type:landmark_region:GB 51° 31′ 0″ N, 0° 6′ 0″ W] | ||
| [https://en.wikipedia.org/wiki/St_Botolph%27s,_Aldersgate St Botolph's Aldersgate] | | [https://en.wikipedia.org/wiki/St_Botolph%27s,_Aldersgate St Botolph's Aldersgate] | ||
| | | | ||
|- | |- | ||
− | | Saint | + | | [[Saint Botolph Algate]] |
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Botolph%27s_Aldgate¶ms=51_30_50_N_00_04_34_W_type:landmark 51° 30′ 50″ N, 0° 4′ 34″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Botolph%27s_Aldgate¶ms=51_30_50_N_00_04_34_W_type:landmark 51° 30′ 50″ N, 0° 4′ 34″ W] | ||
| [https://en.wikipedia.org/wiki/St_Botolph%27s_Aldgate St Botolph's Aldgate] | | [https://en.wikipedia.org/wiki/St_Botolph%27s_Aldgate St Botolph's Aldgate] | ||
Line 105: | Line 150: | ||
|- | |- | ||
| [[Saint Botolph Billingsgate]] | | [[Saint Botolph Billingsgate]] | ||
− | | | + | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Botolph_Billingsgate¶ms=51_30_34.87_N_0_5_5.03_W_type:landmark_region:GB 51° 30′ 34.87″ N, 0° 5′ 5.03″ W] |
| [https://en.wikipedia.org/wiki/St_Botolph_Billingsgate St Botolph Billingsgate] | | [https://en.wikipedia.org/wiki/St_Botolph_Billingsgate St Botolph Billingsgate] | ||
| | | | ||
|- | |- | ||
− | | Saint | + | | [[Saint Botolph without Bishopsgate]] |
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Botolph-without-Bishopsgate¶ms=51_31_0.15_N_0_4_53.96_W_region:GB_type:landmark 51° 31′ 0.15″ N, 0° 4′ 53.96″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Botolph-without-Bishopsgate¶ms=51_31_0.15_N_0_4_53.96_W_region:GB_type:landmark 51° 31′ 0.15″ N, 0° 4′ 53.96″ W] | ||
| [https://en.wikipedia.org/wiki/St_Botolph-without-Bishopsgate St Botolph-without-Bishopsgate] | | [https://en.wikipedia.org/wiki/St_Botolph-without-Bishopsgate St Botolph-without-Bishopsgate] | ||
| | | | ||
|- | |- | ||
− | | Saint Bride Fleet Street | + | | [[Saint Bride Fleet Street]] |
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Bride%27s_Church¶ms=51_30_50_N_0_6_21_W_type:landmark_region:GB 51° 30′ 50″ N, 0° 6′ 21″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Bride%27s_Church¶ms=51_30_50_N_0_6_21_W_type:landmark_region:GB 51° 30′ 50″ N, 0° 6′ 21″ W] | ||
| [https://en.wikipedia.org/wiki/St_Bride%27s_Church St Bride's Church] | | [https://en.wikipedia.org/wiki/St_Bride%27s_Church St Bride's Church] | ||
Line 125: | Line 170: | ||
|- | |- | ||
| [[Saint Catherine Creechurch]] | | [[Saint Catherine Creechurch]] | ||
− | | [ | + | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Katharine_Cree¶ms=51_30_48.28_N_0_4_44.88_W_region:GB_type:landmark 51°30′48.28″N 0°4′44.88″W] |
| [https://en.wikipedia.org/wiki/St_Katharine_Cree St Katharine Cree] | | [https://en.wikipedia.org/wiki/St_Katharine_Cree St Katharine Cree] | ||
| | | | ||
|- | |- | ||
− | | [[Saint | + | | [[Saint Catherines near the Tower]] |
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Katharine_Cree¶ms=51_30_48.28_N_0_4_44.88_W_region:GB_type:landmark 51° 30′ 48.28″ N, 0° 4′ 44.88″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Katharine_Cree¶ms=51_30_48.28_N_0_4_44.88_W_region:GB_type:landmark 51° 30′ 48.28″ N, 0° 4′ 44.88″ W] | ||
| [https://en.wikipedia.org/wiki/St_Katharine%27s_by_the_Tower St Katharine's by the Tower] | | [https://en.wikipedia.org/wiki/St_Katharine%27s_by_the_Tower St Katharine's by the Tower] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Christopher Le Stocks]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Christopher_le_Stocks¶ms=51.5141_N_0.0886_W_type:landmark 51° 30′ 50.76″ N, 0° 5′ 18.96″ W] | ||
+ | | [St Christopher le Stocks] | ||
| | | | ||
|- | |- | ||
Line 162: | Line 212: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Edmund%2C_King_and_Martyr¶ms=51_30_44.62_N_0_5_10.68_W_region:GB_type:landmark 51° 30′ 44.62″ N, 0° 5′ 10.68″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Edmund%2C_King_and_Martyr¶ms=51_30_44.62_N_0_5_10.68_W_region:GB_type:landmark 51° 30′ 44.62″ N, 0° 5′ 10.68″ W] | ||
| [https://en.wikipedia.org/wiki/St_Edmund,_King_and_Martyr St Edmund, King and Martyr] | | [https://en.wikipedia.org/wiki/St_Edmund,_King_and_Martyr St Edmund, King and Martyr] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Ethelburga the Virgin Bishopsgate]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Ethelburga%27s_Bishopsgate¶ms=51_30_55.89_N_0_4_55.63_W_region:GB_type:landmark 51° 30′ 55.89″ N, 0° 4′ 55.63″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Ethelburga%27s_Bishopsgate St Ethelburga's Bishopsgate] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Faith under Saint Pauls]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Faith_under_St_Paul%27s¶ms=51_30_46_N_0_5_46_W_region:GB_type:waterbody 51° 30′ 46″ N, 0° 5′ 46″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Faith_under_St_Paul%27s St Faith under St Paul's] | ||
| | | | ||
|- | |- | ||
Line 172: | Line 232: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_George_Botolph_Lane¶ms=51_30_38_N_0_5_7_W_ 51° 30′ 38″ N, 0° 5′ 7″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_George_Botolph_Lane¶ms=51_30_38_N_0_5_7_W_ 51° 30′ 38″ N, 0° 5′ 7″ W] | ||
| [https://en.wikipedia.org/wiki/St_George_Botolph_Lane St George Botolph Lane] | | [https://en.wikipedia.org/wiki/St_George_Botolph_Lane St George Botolph Lane] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Giles without Cripplegate]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Giles-without-Cripplegate¶ms=51_31_7.38_N_0_5_38.55_W_region:GB_type:landmark 51° 31′ 7.38″ N, 0° 5′ 38.55″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Giles-without-Cripplegate St Giles-without-Cripplegate] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Gregory by Saint Pauls]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Gregory_by_St_Paul%27s¶ms=51_30_46_N_0_5_46_W_region:GB_type:waterbody 51° 30′ 46″ N, 0° 5′ 46″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Gregory_by_St_Paul%27s St Gregory by St Paul's] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Helens Bishopsgate]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Helen%27s_Church%2C_Bishopsgate¶ms=51.5148_N_-0.0818_E_region:GB_scale:2000 51° 30′ 53.28″ N, 0° 4′ 54.48″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Helen%27s_Church,_Bishopsgate St Helen's Church, Bishopsgate] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint James Dukes Place]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_James_Duke%27s_Place¶ms=51_30_49_N_00_04_40_W_type:landmark_region:GB 51° 30′ 49″ N, 0° 4′ 40″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_James_Duke%27s_Place St James Duke's Place] | ||
| | | | ||
|- | |- | ||
Line 182: | Line 262: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_John_the_Evangelist_Friday_Street¶ms=51_30_43_N_0_5_36_W_region:GB_type:waterbody 51° 30′ 43″ N, 0° 5′ 36″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_John_the_Evangelist_Friday_Street¶ms=51_30_43_N_0_5_36_W_region:GB_type:waterbody 51° 30′ 43″ N, 0° 5′ 36″ W] | ||
| [https://en.wikipedia.org/wiki/St_John_the_Evangelist_Friday_Street St John the Evangelist Friday Street] | | [https://en.wikipedia.org/wiki/St_John_the_Evangelist_Friday_Street St John the Evangelist Friday Street] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint John the Baptist Walbrook]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_John_the_Baptist_upon_Walbrook¶ms=51_30_36_N_0_5_31_W_region:GB_type:waterbody 51° 30′ 36″ N, 0° 5′ 31″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_John_the_Baptist_upon_Walbrook St John the Baptist upon Walbrook] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint John Zachary]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_John_Zachary¶ms=51_30_58_N_0_5_44_W_type:landmark_region:GB 51° 30′ 58″ N, 0° 5′ 44″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_John_Zachary St John Zachary] | ||
| | | | ||
|- | |- | ||
Line 202: | Line 292: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Margaret_Lothbury¶ms=51_30_52.91_N_0_5_19.92_W_region:GB_type:landmark 51° 30′ 52.91″ N, 0° 5′ 19.92″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Margaret_Lothbury¶ms=51_30_52.91_N_0_5_19.92_W_region:GB_type:landmark 51° 30′ 52.91″ N, 0° 5′ 19.92″ W] | ||
| [https://en.wikipedia.org/wiki/St_Margaret_Lothbury St Margaret Lothbury] | | [https://en.wikipedia.org/wiki/St_Margaret_Lothbury St Margaret Lothbury] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Margaret Moses]] | ||
+ | | [No information] | ||
+ | | [https://en.wikipedia.org/wiki/St_Margaret_Moses St Margaret Moses] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Margaret New Fish Street]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Margaret%2C_New_Fish_Street¶ms=51.51013_N_0.086001_W_region:GB_type:landmark 51° 30′ 36.47″ N, 0° 5′ 9.61″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Margaret,_New_Fish_Street St Margaret, New Fish Street] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Margaret Pattens]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Margaret_Pattens¶ms=51_30_38.75_N_0_4_58.74_W_region:GB_type:landmark 51° 30′ 38.75″ N, 0° 4′ 58.74″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Margaret_Pattens St Margaret Pattens] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Martin Le Grand]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Martin%27s_Le_Grand¶ms=51_30_59_N_0_5_49_W_type:landmark_region:GB-LND 51° 30′ 59″ N, 0° 5′ 49″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Martin%27s_Le_Grand St Martin's Le Grand] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Martin Ludgate]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Martin%2C_Ludgate¶ms=51_30_50.55_N_0_6_6.99_W_region:GB_type:landmark 51° 30′ 50.55″ N, 0° 6′ 6.99″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Martin,_Ludgate St Martin, Ludgate] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Martin Orgar]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Martin_Orgar¶ms=51_30_38.98_N_0_5_15.10_W_region:GB_type:landmark 51° 30′ 38.98″ N, 0° 5′ 15.1″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Martin_Orgar St Martin Orgar] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Martin Outwich]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Martin_Outwich¶ms=51_30_51.5_N_0_5_2.5_W_type:landmark_region:GB 51° 30′ 51.5″ N, 0° 5′ 2.5″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Martin_Outwich St Martin Outwich] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Martin Vintry]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Martin_Vintry¶ms=51_30_33_N_0_5_31_W_region:GB_type:waterbody 51° 30′ 33″ N, 0° 5′ 31″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Martin_Vintry St Martin Vintry] | ||
| | | | ||
|- | |- | ||
Line 207: | Line 337: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Aldermanbury¶ms=51_30_59.34_N_0_5_35.06_W_region:GB_type:landmark 51° 30′ 59.34″ N, 0° 5′ 35.06″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Aldermanbury¶ms=51_30_59.34_N_0_5_35.06_W_region:GB_type:landmark 51° 30′ 59.34″ N, 0° 5′ 35.06″ W] | ||
| [https://en.wikipedia.org/wiki/St_Mary_Aldermanbury St Mary Aldermanbury] | | [https://en.wikipedia.org/wiki/St_Mary_Aldermanbury St Mary Aldermanbury] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Mary at Hill]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary-at-Hill¶ms=51.510069_N_-0.08374_E_type:landmark_scale:2000_region:GB-LND_source:wikimapia 51° 30′ 36.25″ N, 0° 5′ 1.46″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Mary-at-Hill St Mary-at-Hill] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Mary Axe]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Axe¶ms=51.5144_N_-0.0810_E_region:GB_scale:2000 51° 30′ 51.84″ N, 0° 4′ 51.6″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Mary_Axe St Mary Axe] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Mary Bothaw]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Bothaw¶ms=51_30_36_N_0_5_20_W_region:GB_type:waterbody 51° 30′ 36″ N, 0° 5′ 20″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Mary_Bothaw St Mary Bothaw] | ||
| | | | ||
|- | |- | ||
Line 214: | Line 359: | ||
| | | | ||
|- | |- | ||
− | | [[Saint Mary | + | | [[Saint Mary Le Bow]] |
− | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary- | + | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary-le-Bow¶ms=51_30_50_N_0_05_37_W_region:GB_source:enwiki-osgb36(TQ322812) 51° 30′ 50″ N, 0° 5′ 37″ W] |
− | | [https://en.wikipedia.org/wiki/St_Mary- | + | | [https://en.wikipedia.org/wiki/St_Mary-le-Bow St Mary-le-Bow] |
| | | | ||
|- | |- | ||
Line 227: | Line 372: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Magdalen_Old_Fish_Street¶ms=51_30_45_N_0_5_51_W_type:landmark_region:GB 51° 30′ 45″ N, 0° 5′ 51″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Magdalen_Old_Fish_Street¶ms=51_30_45_N_0_5_51_W_type:landmark_region:GB 51° 30′ 45″ N, 0° 5′ 51″ W] | ||
| [https://en.wikipedia.org/wiki/St_Mary_Magdalen_Old_Fish_Street St Mary Magdalen Old Fish Street] | | [https://en.wikipedia.org/wiki/St_Mary_Magdalen_Old_Fish_Street St Mary Magdalen Old Fish Street] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Mary Matfelon alias Whitechapel]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Matfelon¶ms=51.5163_N_-0.0686_E_type:landmark_region:GB 51° 30′ 58.68″ N, 0° 4′ 6.96″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Mary_Matfelon St Mary Matfelon] | ||
| | | | ||
|- | |- | ||
Line 237: | Line 387: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Woolchurch_Haw¶ms=51_30_43_N_0_5_20_W_region:GB_type:waterbody 51° 30′ 43″ N, 0° 5′ 20″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Woolchurch_Haw¶ms=51_30_43_N_0_5_20_W_region:GB_type:waterbody 51° 30′ 43″ N, 0° 5′ 20″ W] | ||
| [https://en.wikipedia.org/wiki/St_Mary_Woolchurch_Haw St Mary Woolchurch Haw] | | [https://en.wikipedia.org/wiki/St_Mary_Woolchurch_Haw St Mary Woolchurch Haw] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Mary Woolnoth]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mary_Woolnoth¶ms=51_30_46.01_N_0_5_17.19_W_region:GB_type:landmark 51° 30′ 46.01″ N, 0° 5′ 17.19″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Mary_WoolnothSt Mary Woolnoth] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Michael Bassishaw]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Michael_Bassishaw¶ms=51_31_0.1_N_0_5_30_W_region:GB_type:landmark 51° 31′ 0.1″ N, 0° 5′ 30″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Michael_Bassishaw St Michael Bassishaw] | ||
| | | | ||
|- | |- | ||
Line 247: | Line 407: | ||
| [https://tools.wmflabs.org/geohack/geohack.php?pagename=St._Michael%2C_Crooked_Lane¶ms=51.51070_N_0.087280_W_type:landmark_scale:10000 51° 30′ 38.52″ N, 0° 5′ 14.21″ W] | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St._Michael%2C_Crooked_Lane¶ms=51.51070_N_0.087280_W_type:landmark_scale:10000 51° 30′ 38.52″ N, 0° 5′ 14.21″ W] | ||
| [https://en.wikipedia.org/wiki/St._Michael,_Crooked_Lane St. Michael, Crooked Lane] | | [https://en.wikipedia.org/wiki/St._Michael,_Crooked_Lane St. Michael, Crooked Lane] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Michael Wood Street]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Michael_Wood_Street¶ms=51_30_56_N_0_5_41.5_W_type:landmark_region:GB 51° 30′ 56″ N, 0° 5′ 41.5″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Michael_Wood_Street St Michael Wood Street] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Mildred Bread Street]] | ||
+ | | [https://tools.wmflabs.org/geohack/geohack.php?pagename=St_Mildred%2C_Bread_Street¶ms=51.5123_N_-0.0952_E_type:landmark_region:GB-LND 51° 30′ 44.28″ N, 0° 5′ 42.72″ W] | ||
+ | | [https://en.wikipedia.org/wiki/St_Mildred,_Bread_Street St Mildred, Bread Street] | ||
+ | | | ||
+ | |- | ||
+ | | [[Saint Nicholas Acons]] | ||
