SP 28/131/5
SP 28/131/5 | |
---|---|
Start date | October 11, 1642 |
End date | July 4, 1643 |
Account book listing cavalry horses and arms subscribed for the London Militia under the system known as the Propositions. This is a fair copy compiled by the commissaries John Smith and Thomas Richardson, and submitted to the Committee for Taking Accounts of the Whole Kingdom on 26 April 1644. The horses were probably all listed directly with Smith and Richardson in London.
At best the entries give:
- commander of the troop that received the horse (usually given in the left margin)
- subscriber's name, address and occupation or status
- a description of the horse
- the rider's name
- a list of arms and equipment
- the value of the horse and arms
Many entries omit some of these details.
Folio 18r gives the total number of horses listed in the book as 459, and gives the totals issued to each troop.
This Volume currently contains 35 pages.
Pages in this volume
Status | |
---|---|
SP 28/131/5 f.1r Annotate | Created page; uploaded image; added transcript |
SP 28/131/5 f.1v Annotate | Created page; uploaded image; added transcript |
SP 28/131/5 f.2r Annotate | Created page; uploaded image |
SP 28/131/5 f.2v Annotate | Created page; uploaded image |
SP 28/131/5 f.3r Annotate | Created page; uploaded image |
SP 28/131/5 f.3v Annotate | Created page; transcribed |
SP 28/131/5 f.4r Annotate | Created page; transcribed |
SP 28/131/5 f.4v Annotate | Created page; transcribed |
SP 28/131/5 f.5r Annotate | Created page; transcribed |
SP 28/131/5 f.5v Annotate | Created page; transcribed |
SP 28/131/5 f.6r Annotate | Created page; transcribed |
SP 28/131/5 f.6v Annotate | Created page; transcribed |
SP 28/131/5 f.7r Annotate | Created page; transcribed |
SP 28/131/5 f.7v Annotate | Created page; transcribed |
SP 28/131/5 f.8r Annotate | Created page; transcribed |
SP 28/131/5 f.8v Annotate | Created page; transcribed |
SP 28/131/5 f.9r Annotate | Created page; transcribed |
SP 28/131/5 f.9v Annotate | Created page; transcribed |
SP 28/131/5 f.10r Annotate | Created page; transcribed |
SP 28/131/5 f.10v Annotate | Created page; transcribed |
SP 28/131/5 f.11r Annotate | Created page; transcribed |
SP 28/131/5 f.11v Annotate | Created page; transcribed |
SP 28/131/5 f.12r Annotate | Created page; transcribed |
SP 28/131/5 f.12v Annotate | Created page; transcribed |
SP 28/131/5 f.13r Annotate | Created page; transcribed |
SP 28/131/5 f.13v Annotate | Created page; transcribed |
SP 28/131/5 f.14r Annotate | Created page; transcribed |
SP 28/131/5 f.14v Annotate | Created page; transcribed |
SP 28/131/5 f.15r Annotate | Created page; transcribed |
SP 28/131/5 f.15v Annotate | Created page; transcribed |
SP 28/131/5 f.16r Annotate | Created page; transcribed |
SP 28/131/5 f.16v Annotate | Created page; transcribed |
SP 28/131/5 f.17r Annotate | Created page; transcribed |
SP 28/131/5 f.17v Annotate | Created page; transcribed |
SP 28/131/5 f.18r Annotate | Created page; transcribed |
Indexes of this volume: Index of London buildings in horse lists, Index of London streets in horse lists, Index of alcohol and tobacco trades in horse lists, Index of maritime trades in horse lists, Index of people in horse lists, Index of print trades in horse lists, Index of women in horse lists