Difference between revisions of "Sandbox5"
From MarineLives
| Line 4: | Line 4: | ||
---- | ---- | ||
| − | + | ==Step One: Create query as normal== | |
<pre><nowiki> | <pre><nowiki> | ||
| Line 28: | Line 28: | ||
}} | }} | ||
---- | ---- | ||
| − | + | ==Step two: Creating a template== | |
See [https://www.semantic-mediawiki.org/wiki/Help:Semantic_templates Help:Semantic templates] | See [https://www.semantic-mediawiki.org/wiki/Help:Semantic_templates Help:Semantic templates] | ||
| − | + | See useful Youtube video on creating templates: [https://www.youtube.com/watch?v=MEvffUFGYUE Kristin McMurray, Creating Templates] | |
| + | See useful Youtube video on different types of templates: [https://www.youtube.com/watch?v=7oTuE5LfGYQ Peter Forsyth, Introduction to templates on Wikipedia] | ||
| + | <nowiki> | ||
In this video a simple template called "Template:Sample1" is created. | In this video a simple template called "Template:Sample1" is created. | ||
Revision as of 11:37, July 21, 2016
This Sandbox page is to experiment with using forms to create tables
For background see: Help:Use the template format to create tabular output
Step One: Create query as normal
{{#ask: [[Category:Semantic biography]]
|?Firstname
|?Lastname
|?Occupation
|?Birth place
|format=table
|sort=Lastname
|order=ascending
}}
Step two: Creating a template
See useful Youtube video on creating templates: Kristin McMurray, Creating Templates
See useful Youtube video on different types of templates: Peter Forsyth, Introduction to templates on Wikipedia
In this video a simple template called "Template:Sample1" is created. The template displays text in red. The template is called {{Sample1}}
Here are the results of the template:
This is red text. It is very pretty.