File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
12:23, February 28, 2012 | BOOK MAP Middlesex Extract Lysons 1792 Vol2 IArch DL CSG 280212.PNG (file) | BOOK_MAP_Middlesex_Extract_Lysons_1792_Vol2_IArch_DL_CSG_280212.PNG | 1.22 MB | 1 | |
08:24, February 28, 2012 | BOOK ENGRAVING Brandenburgh House 1815 Anon Walford 1878 Vol6 P540 IArch DL CSG 280212.PNG (file) | BOOK_ENGRAVING_Brandenburgh_House_1815_Anon_Walford_1878_Vol6_P540_IArch_DL_CSG_280212.PNG | 961 KB | 1 | |
08:06, February 28, 2012 | MAP Roque Hammersmith Cropped 1746 Walford Vol6 1878 IArch DL CSG 280212.PNG (file) | MAP_Roque_Hammersmith_Cropped_1746_Walford_Vol6_1878_IArch_DL_CSG_280212.PNG | 1.62 MB | 1 | |
13:50, February 27, 2012 | ENGRAVING Brand Hse Form Mansion Crispe Anon 1839 Faulkner P278 IArch DL CSG 270212.PNG (file) | ENGRAVING_Brand_Hse_Form_Mansion_Crispe_Anon_1839_Faulkner_P278_IArch_DL_CSG_270212.PNG | 696 KB | 1 | |
12:58, February 27, 2012 | ENGRAVING Sir Nicholas Crispe Anon HistHammersmith Faulkner 1839 OpTP IArch DL CSG 270212.PNG (file) | ENGRAVING_Sir_Nicholas_Crispe_Anon_HistHammersmith_Faulkner_1839_OpTP_IArch_DL_CSG_270212.PNG | 720 KB | 1 | |
10:51, February 27, 2012 | PHOTO Sail Barge Lisbon 1885 Farini TNA Flickr DL CSG 270212.PNG (file) | PHOTO_Sail_Barge_Lisbon_1885_Farini_TNA_Flickr_DL_CSG_270212.PNG | 717 KB | 1 | |
09:51, February 27, 2012 | MAP Atlas Minor Gerardi Mercatoris Hispania Amsterdam 1634 p147 DL CSG 061211.PNG (file) | MAP_Atlas_Minor_Gerardi_Mercatoris_Hispania_Amsterdam_1634_p147_DL_CSG_061211.PNG | 267 KB | 1 | |
18:03, February 22, 2012 | BOOK PLATE MAP Putney 1626 Pettiward SAC 1926 Fac P2 IArch DL CSG 220222.png (file) | BOOK_PLATE_MAP_Putney_1626_Pettiward_SAC_1926_Fac_P2_IArch_DL_CSG_220222.png | 1.29 MB | 1 | |
12:15, February 15, 2012 | ENGRAVING Yotes Court Neale JP 1828.png (file) | ENGRAVING_Yotes_Court_Neale_JP_1828.png | 558 KB | 1 | |
23:54, February 7, 2012 | BOOK ENGRAVING VCHHert Brent Pelham Hall Page W 1902 IArch DL CSG 070212.PNG (file) | BOOK_ENGRAVING_VCHHert_Brent_Pelham_Hall_Page_W_1902_IArch_DL_CSG_070212.PNG | 466 KB | 1 | |
12:49, February 7, 2012 | BOOK ENGRAVING Bannerman St Mart Outw NEProsp Registers 1905 IArch DL CSG 070212.PNG (file) | BOOK_ENGRAVING_Bannerman_St_Mart_Outw_NEProsp_Registers_1905_IArch_DL_CSG_070212.PNG | 587 KB | 1 | |
11:48, February 7, 2012 | BOOK PLATE Chauncy Brent Pelh Hall Hert 1826 Betw280281 IArch DL CSG 070212.PNG (file) | BOOK_PLATE_Chauncy_Brent_Pelh_Hall_Hert_1826_Betw280281_IArch_DL_CSG_070212.PNG | 149 KB | 1 | |
18:41, February 5, 2012 | BOOK PLATE Sandys Map Eastern Med Arabia Relation Journey 1621 Opp P1 IArch DL CSG 050212.PNG (file) | BOOK_PLATE_Sandys_Map_Eastern_Med_Arabia_Relation_Journey_1621_Opp_P1_IArch_DL_CSG_050212.PNG | 1.47 MB | 1 | |
12:10, February 5, 2012 | BOOK PLATE Map Const Bosph Constantinople Allom 1839 IArch DL CSG 050212.PNG (file) | BOOK_PLATE_Map_Const_Bosph_Constantinople_Allom_1839_IArch_DL_CSG_050212.PNG | 830 KB | 1 | |
21:44, February 4, 2012 | BOOK MAP Lygon R Map Barbados 1657 IArch DL CSG 040212.PNG (file) | BOOK_MAP_Lygon_R_Map_Barbados_1657_IArch_DL_CSG_040212.PNG | 1.62 MB | 1 | |
00:22, February 3, 2012 | BOOK PLATE Carter Ely Place Holborn 1776 Plt 100 BurFinArtsCat 1920 IArch DL CSG 030212.PNG (file) | BOOK_PLATE_Carter_Ely_Place_Holborn_1776_Plt_100_BurFinArtsCat_1920_IArch_DL_CSG_030212.PNG | 761 KB | 1 | |
11:39, February 2, 2012 | BOOK ENGRAVING Anon 2nd Royal Exchange 1669 PgExtr Wilson 1844 P42 IArch DL CSG 020212.png (file) | BOOK_ENGRAVING_Anon_2nd_Royal_Exchange_1669_PgExtr_Wilson_1844_P42_IArch_DL_CSG_020212.png | 529 KB | 1 | |
11:22, February 2, 2012 | BOOK ENGRAVING Anon Royal Exchange 1640 PgExtr Wilson 1840 P29 IArch DL CSG 020212.PNG (file) | BOOK_ENGRAVING_Anon_Royal_Exchange_1640_PgExtr_Wilson_1840_P29_IArch_DL_CSG_020212.PNG | 95 KB | 1 | |
10:37, February 2, 2012 | BOOK PLATE Sandby Crop Whl Bar 1780 Serpentine Plt 23 BurlFinArtsCat 1920 IArch V2 DL CSG 020212.PNG (file) | BOOK_PLATE_Sandby_Crop_Whl_Bar_1780_Serpentine_Plt_23_BurlFinArtsCat_1920_IArch_V2_DL_CSG_020212.PNG | 450 KB | 1 | |
00:53, February 2, 2012 | BOOK PLATE Hollar Nodate View Down From West BFAC Cat 1920 IArch DL CSG 020212.png (file) | BOOK_PLATE_Hollar_Nodate_View_Down_From_West_BFAC_Cat_1920_IArch_DL_CSG_020212.png | 380 KB | 1 | |
00:29, February 2, 2012 | BOOK PLATE Hollar 1647 Pt View Lon Crop Plt 43 LCC Surv Lon Bank Vol 22 1950 IArch DL CSG 010212.PNG (file) | BOOK_PLATE_Hollar_1647_Pt_View_Lon_Crop_Plt_43_LCC_Surv_Lon_Bank_Vol_22_1950_IArch_DL_CSG_010212.PNG | 1.2 MB | 1 | |
00:02, February 2, 2012 | BOOK PLATE Vischer 1616 Lon Bri Crop Ft LCC Survey Lond Bank Vol 22 1950 IArch DL CSG 010212.PNG (file) | BOOK_PLATE_Vischer_1616_Lon_Bri_Crop_Ft_LCC_Survey_Lond_Bank_Vol_22_1950_IArch_DL_CSG_010212.PNG | 1.11 MB | 1 | |
23:51, February 1, 2012 | BOOK PLATE Vischer 1616 Lon Bri Ft LCC Survey Lond Bank Vol 22 1950 IArch DL CSG 010212.PNG (file) | BOOK_PLATE_Vischer_1616_Lon_Bri_Ft_LCC_Survey_Lond_Bank_Vol_22_1950_IArch_DL_CSG_010212.PNG | 1.94 MB | 1 | |
23:24, February 1, 2012 | BOOK PAGE Hollar Lincolns Inn Fields Plt 3 LCC Survey Lond St Giles Vol 3 1912 DL CSG 010212.PNG (file) | BOOK_PAGE_Hollar_Lincolns_Inn_Fields_Plt_3_LCC_Survey_Lond_St_Giles_Vol_3_1912_DL_CSG_010212.PNG | 1.11 MB | 1 | |
22:52, January 31, 2012 | BOOK PAGE Mill Lambeth ca1780 Anon Plt 108 LCC Survey Lond 1951 DL CSG 310112.PNG (file) | BOOK_PAGE_Mill_Lambeth_ca1780_Anon_Plt_108_LCC_Survey_Lond_1951_DL_CSG_310112.PNG | 614 KB | 1 | |
22:39, January 31, 2012 | BOOK PAGE Hollar Lond & West Right Side Plt 57 LCC Survey Lond 1951 DL CSG 310112.PNG (file) | BOOK_PAGE_Hollar_Lond_&_West_Right_Side_Plt_57_LCC_Survey_Lond_1951_DL_CSG_310112.PNG | 688 KB | 1 | |
22:36, January 31, 2012 | BOOK PAGE Hollar Lond & West Left Side Plt 57 LCC Survey Lond 1951 DL CSG 310112.PNG (file) | BOOK_PAGE_Hollar_Lond_&_West_Left_Side_Plt_57_LCC_Survey_Lond_1951_DL_CSG_310112.PNG | 728 KB | 1 | |
21:36, January 31, 2012 | BOOK PLATE Ft Mat View Lond Lamb Marsh 1804 LCC Survey Vol XXIII 1951 IArch DL 310112.png (file) | BOOK_PLATE_Ft_Mat_View_Lond_Lamb_Marsh_1804_LCC_Survey_Vol_XXIII_1951_IArch_DL_310112.png | 692 KB | 1 | |
18:03, January 31, 2012 | BOOK PLAN Vaults Old Cust Hse Plt62 LCC Survey XV 1934 IArch DL CSG 310112.png (file) | BOOK_PLAN_Vaults_Old_Cust_Hse_Plt62_LCC_Survey_XV_1934_IArch_DL_CSG_310112.png | 422 KB | 1 | |
15:32, January 31, 2012 | BOOK PHOTO Vaults Old Cust Hse Plt62 LCC Survey XV 1934 IArch DL CSG 310112.png (file) | BOOK_PHOTO_Vaults_Old_Cust_Hse_Plt62_LCC_Survey_XV_1934_IArch_DL_CSG_310112.png | 775 KB | 1 | |
15:24, January 31, 2012 | BOOK PLATE PRINT EXTR Barth Hwlett Old Cust Hse Plt63 LCC Survey Vol XV 1934 IArch DL CSG 310112 copy.png (file) | BOOK_PLATE_PRINT_EXTR_Barth_Hwlett_Old_Cust_Hse_Plt63_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112_copy.png | 848 KB | 1 | |
15:14, January 31, 2012 | BOOK PLATE PRINT EXTR Barth Hwlett Old Cust Hse Plt63 LCC Survey Vol XV 1934 IArch DL CSG 310112.png (file) | BOOK_PLATE_PRINT_EXTR_Barth_Hwlett_Old_Cust_Hse_Plt63_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.png | 848 KB | 1 | |
14:56, January 31, 2012 | BOOK PLATE MAP Blome Richard Tower Ward R Plt4 LCC Survey Vol XV 1934 IArch DL CSG 310112.PNG (file) | BOOK_PLATE_MAP_Blome_Richard_Tower_Ward_R_Plt4_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.PNG | 657 KB | 1 | |
14:41, January 31, 2012 | BOOK PLATE MAP EXTR Ogil & Morg Tow Whf 1681 Plt3 LCC Survey Vol XV 1934 IArch DL CSG 310112.PNG (file) | BOOK_PLATE_MAP_EXTR_Ogil_&_Morg_Tow_Whf_1681_Plt3_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.PNG | 997 KB | 1 | |
11:22, January 31, 2012 | BOOK PAGE ENGR REPRO EXTR Custom House Hollar 1663 LCC Survey Vol XV 1934 IArch DL CSG 310112.PNG (file) | BOOK_PAGE_ENGR_REPRO_EXTR_Custom_House_Hollar_1663_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.PNG | 1.22 MB | 1 | |
11:07, January 31, 2012 | BOOK PAGE MAP All Hallows Barking LCC Survey Vol XV 1934 IArch DL CSG 310112.PNG (file) | BOOK_PAGE_MAP_All_Hallows_Barking_LCC_Survey_Vol_XV_1934_IArch_DL_CSG_310112.PNG | 460 KB | 1 | |
20:18, January 30, 2012 | BOOK PLATE Plate 112 William Finch Floor Slab LCC Survey Pt9 1924 IArch DL 300112.PNG (file) | BOOK_PLATE_Plate_112_William_Finch_Floor_Slab_LCC_Survey_Pt9_1924_IArch_DL_300112.PNG | 334 KB | 1 | |
20:03, January 30, 2012 | BOOK PLATE Plate 66 William Finch Wall Monument LCC Survey Pt9 1924 IArch DL 300112.PNG (file) | BOOK_PLATE_Plate_66_William_Finch_Wall_Monument_LCC_Survey_Pt9_1924_IArch_DL_300112.PNG | 468 KB | 1 | |
19:35, January 30, 2012 | BOOK PLATE SW Prospect St Helens Bishopsgate LCC Survey Pt9 1924 IArch DL 300112.PNG (file) | BOOK_PLATE_SW_Prospect_St_Helens_Bishopsgate_LCC_Survey_Pt9_1924_IArch_DL_300112.PNG | 560 KB | 1 | |
10:17, January 30, 2012 | BOOK PAGE EXTRACT Arms Bushell Of Whitby Visit York Shaw JA 1917 IArch DL CSG 300112 copy.PNG (file) | BOOK_PAGE_EXTRACT_Arms_Bushell_Of_Whitby_Visit_York_Shaw_JA_1917_IArch_DL_CSG_300112_copy.PNG | 129 KB | 1 | |
10:12, January 30, 2012 | BOOK PAGE EXTRACT Arms Bushell Of Whitby Visit York Shaw JA 1917 IArch DL CSG 300112.PNG (file) | BOOK_PAGE_EXTRACT_Arms_Bushell_Of_Whitby_Visit_York_Shaw_JA_1917_IArch_DL_CSG_300112.PNG | 129 KB | 1 | |
12:39, January 27, 2012 | PORTRAIT Captain Abraham Stanyan Anon 1644 GoodWyfe BlogSpot DL CSG 270112.jpg (file) | PORTRAIT_Captain_Abraham_Stanyan_Anon_1644_GoodWyfe_BlogSpot_DL_CSG_270112.jpg | 2.33 MB | 1 | |
15:27, January 24, 2012 | PAPER INK WASH Grimm SH 1773 BL AddMS15548 NonCom DL CSG 240112.jpg (file) | PAPER_INK_WASH_Grimm_SH_1773_BL_AddMS15548_NonCom_DL_CSG_240112.jpg | 194 KB | 1 | |
12:28, January 22, 2012 | BOOK PLATE Jane Broadnax Memoirs Thomas Papillon Papillon AFW 1887 IntArch DL CSG 220112.PNG (file) | BOOK_PLATE_Jane_Broadnax_Memoirs_Thomas_Papillon_Papillon_AFW_1887_IntArch_DL_CSG_220112.PNG | 123 KB | 1 | |
19:00, January 20, 2012 | PLATE LadyAylesfords Called The Friary Anon 1793 AntiquePrintMap DL CSG 200112.jpg (file) | PLATE_LadyAylesfords_Called_The_Friary_Anon_1793_AntiquePrintMap_DL_CSG_200112.jpg | 55 KB | 1 | |
14:04, January 16, 2012 | BOOK PAGES Plan City Aleppo Nat Hist Alep Russell A 1794 BetwPP1213 IntArch DL CSG 160112.PNG (file) | BOOK_PAGES_Plan_City_Aleppo_Nat_Hist_Alep_Russell_A_1794_BetwPP1213_IntArch_DL_CSG_160112.PNG | 295 KB | 1 | |
13:44, January 16, 2012 | BOOK PAGE DETAIL Aleppo Le Brun C Bassin Med Voy au Levt Bef P1 1714 BNF DL CSG 130112 copy.PNG (file) | BOOK_PAGE_DETAIL_Aleppo_Le_Brun_C_Bassin_Med_Voy_au_Levt_Bef_P1_1714_BNF_DL_CSG_130112_copy.PNG | 724 KB | 1 | |
23:40, January 13, 2012 | BOOK PAGE DETAIL Aleppo Le Brun C Bassin Med Voy au Levt Bef P1 1714 BNF DL CSG 130112.PNG (file) | BOOK_PAGE_DETAIL_Aleppo_Le_Brun_C_Bassin_Med_Voy_au_Levt_Bef_P1_1714_BNF_DL_CSG_130112.PNG | 724 KB | 1 | |
23:26, January 13, 2012 | BOOK PAGE DETAIL Le Brun C Bassin Med Voy au Levt Bef P1 1714 BNF DL CSG 130112.PNG (file) | BOOK_PAGE_DETAIL_Le_Brun_C_Bassin_Med_Voy_au_Levt_Bef_P1_1714_BNF_DL_CSG_130112.PNG | 845 KB | 1 | |
23:01, January 13, 2012 | BOOK PAGE Le Brun C Smyrna Voyages au Levant 1714 BNF DL CSG 130112.PNG (file) | BOOK_PAGE_Le_Brun_C_Smyrna_Voyages_au_Levant_1714_BNF_DL_CSG_130112.PNG | 510 KB | 1 |
First page |
Previous page |
Next page |
Last page |