Difference between revisions of "KaggleTestSnippets: HCA 13/73 f.772r"
From MarineLives
Line 2: | Line 2: | ||
|First name=William | |First name=William | ||
|Last name=Avery | |Last name=Avery | ||
− | |Mariner occupation= | + | |Occupation=Victualer |
+ | |Mariner occupation=Formerly one of the company | ||
|Citizen=Unknown | |Citizen=Unknown | ||
|Res street=Poplar | |Res street=Poplar | ||
|Res parish=Stepney | |Res parish=Stepney | ||
|Res country=England | |Res country=England | ||
+ | |Age at deposition=46 | ||
+ | |Birth year=1615 | ||
|Deposition date=Apr 27 1661 | |Deposition date=Apr 27 1661 | ||
|Deposition start page=HCA 13/73 f.772r Annotate, | |Deposition start page=HCA 13/73 f.772r Annotate, |
Revision as of 17:54, June 14, 2018
KaggleTestSnippets: HCA 13/73 f.772r | |
---|---|
First name | William |
Middle name(s) | |
Last name | Avery |
Suffix | |
Occupation | Victualer |
Secondary shorebased occupation | |
Mariner occupation | Formerly one of the company |
Citizen | Unknown |
Res street | Poplar |
Res parish | Stepney |
Res town | |
Res county | |
Res province | |
Res country | England |
Age at deposition | 46 |
Birth year | 1615 |
Deposition date | Apr 27 1661 |
Deposition start page | HCA 13/73 f.772r Annotate |
Deposition signoff page | HCA 13/73 f.772r Annotate |
Grading | |
Type of signoff | Initial |
Type of marke | |
Number of initials | 1 |
Signoff rotation | |
Grade of signoff Greenstreet | Moderate |
Grade of signoff Hailwood | |
Grade of signoff Ponte | |
Grade of signoff Van Lottum | |
Numerical grade of signoff Greenstreet | |
Numerical grade of signoff Hailwood | |
Numerical grade of signoff Ponte | |
Numerical grade of signoff Van Lottum |