Difference between revisions of "MRP: Visual images"
Line 19: | Line 19: | ||
===People=== | ===People=== | ||
− | + | Coventry, Thomas (1st baron): | |
− | + | ||
− | + | <ref>Image 'ENGRAVING_Thomas_FirstBaron_Coventry_C18th_From_C17th.jpg' of page [[MRP: Francis Coventry|Francis Coventry]]</ref> | |
+ | Dallison, Sir Maximilian: Seal of Sir Maximilian Dallison, 1611, in XXXX, ''Archaeologia Cantiana'' (London, 1868)<ref>Image 'STEELPLATE_Sir_Maximilian_Dallison_Seal_1611.png' of page [[MRP: Sir Maximilian Dallison|Sir Maximilian Dallison]]</ref> | ||
+ | Dalyson, Sir Maximilian: Signature of Sir Maximilian Dalyson, DATE?, in XXXX<ref>Image 'PHOTOGRAPH_Sir_maximilian_Dalyson_Signature_P1_Letter_C2259830.PNG' of page [[MRP: Sir Maximilian Dallison|Sir Maximilian Dallison]]</ref> | ||
+ | Dean, Silvester: Silvester Dean on death bed, with children, church brass, parish church of Lower Halling, Kent<ref>Image 'ENGRAVING_Silvester_Dene_Deathbed_Churchbrass_ArchCant_vol5_1863_P250.PNG' of page [[MRP: Sir Maximilian Dallison|Sir Maximilian Dallison]]</ref> | ||
+ | Oxenden family: 'Pedigree of the Oxenden Family,' in 'Visitation of Kent, 1618', ''Archaeologia Cantiana'' (London, 1868), between pp. 276 & 277<ref>Image 'BOOK_PAGE_Oxenden_Pedigree_Visitation_Of_Kent_1618_ArchCant_1868_BetP276277.PNG' of page [[MRP: Oxenden family|Oxenden family]]</ref> | ||
+ | Oxenden, Sir George: 'Sir George Oxenden, 1668', unnumbered plate, between pp. 40 & 41, in Cecil L. Burns, ''Catalogue of the Collection of Maps, Prints and Photographs of the Island & City of Bombay, Victoria & Albert Museum'' (Bombay, 1918). No artist, technical details, nor provenance given. XXXX<ref>Image 'Sir George Oxenden Engraving 1668.png' of page [[MRP: Sir George Oxenden|Sir George Oxenden]]</ref> | ||
+ | |||
+ | Oxenden, Sir James: Sir James Oxinden, K.t., of Deane, from a portrait by Daniel Mytens in the possession of Lady Capel Cure; photographer Donald Macbeth, 17, Fleet Street, London; reproduced in Dorothy K. Gardiner, ''The Oxinden letters 1607-1642: Being the correspondence of Henry Oxinden of Barham and his circle'' (London, 1933), betw, p. 34 & p. 35<ref>Image 'PAINTING_Sir_James_Oxenden_Mytens_D_Gardiner_DK_1933_BetwP34ANDP35.png' of page [[MRP: Sir James Oxenden|Sir James Oxenden]]</ref> | ||
+ | |||
+ | Oxinden, Henry (of Barham): Henry Oxinden of Barham, Cornelius Janssen, oil on canvas, reproduced in Dorothy K. Gardiner, The Oxinden letters 1607-1642. Being the correspondence of Henry Oxinden of Barham and his circle (London, 1933), between pp. 66 & 67<ref>Image 'PORTRAIT_Henry_Oxinden_Of_Barham_Janssen_C_DEGardiner_1933_BetwP66P67.PNG' of page [[MRP: Henry Oxinden of Barham|Henry Oxinden of Barham]]</ref> | ||
+ | |||
+ | Stanley, Mary: Mark of Mary Stanley, DATE?<ref>Image 'SIGNATURE_Mary_Stanley_C225839_1667.PNG' of page [[MRP: Thomas Stanley|Thomas Stanley]]</ref> | ||
+ | |||
+ | Stanley, Thomas: Signature of Thomas Stanley, DATE?<ref>Image 'SIGNATURE_Thomas_Stanley_C225839_1667.PNG' of page [[MRP: Thomas Stanley|Thomas Stanley]]</ref> | ||
---- | ---- |
Revision as of 23:48, January 9, 2012
Visual images
Editorial history
09/01/12, CSG: Created page
Contents
Suggested links
To do
Visual image index
People
Coventry, Thomas (1st baron):
Dallison, Sir Maximilian: Seal of Sir Maximilian Dallison, 1611, in XXXX, Archaeologia Cantiana (London, 1868)[2]
Dalyson, Sir Maximilian: Signature of Sir Maximilian Dalyson, DATE?, in XXXX[3]
Dean, Silvester: Silvester Dean on death bed, with children, church brass, parish church of Lower Halling, Kent[4]
Oxenden family: 'Pedigree of the Oxenden Family,' in 'Visitation of Kent, 1618', Archaeologia Cantiana (London, 1868), between pp. 276 & 277[5]
Oxenden, Sir George: 'Sir George Oxenden, 1668', unnumbered plate, between pp. 40 & 41, in Cecil L. Burns, Catalogue of the Collection of Maps, Prints and Photographs of the Island & City of Bombay, Victoria & Albert Museum (Bombay, 1918). No artist, technical details, nor provenance given. XXXX[6]
Oxenden, Sir James: Sir James Oxinden, K.t., of Deane, from a portrait by Daniel Mytens in the possession of Lady Capel Cure; photographer Donald Macbeth, 17, Fleet Street, London; reproduced in Dorothy K. Gardiner, The Oxinden letters 1607-1642: Being the correspondence of Henry Oxinden of Barham and his circle (London, 1933), betw, p. 34 & p. 35[7]
Oxinden, Henry (of Barham): Henry Oxinden of Barham, Cornelius Janssen, oil on canvas, reproduced in Dorothy K. Gardiner, The Oxinden letters 1607-1642. Being the correspondence of Henry Oxinden of Barham and his circle (London, 1933), between pp. 66 & 67[8]
Stanley, Mary: Mark of Mary Stanley, DATE?[9]
Stanley, Thomas: Signature of Thomas Stanley, DATE?[10]
Places
KENT
Hardres Court, wood engraving, Archaeologica Cantiana, XXXX[11]
Others
Notes
- ↑ Image 'ENGRAVING_Thomas_FirstBaron_Coventry_C18th_From_C17th.jpg' of page Francis Coventry
- ↑ Image 'STEELPLATE_Sir_Maximilian_Dallison_Seal_1611.png' of page Sir Maximilian Dallison
- ↑ Image 'PHOTOGRAPH_Sir_maximilian_Dalyson_Signature_P1_Letter_C2259830.PNG' of page Sir Maximilian Dallison
- ↑ Image 'ENGRAVING_Silvester_Dene_Deathbed_Churchbrass_ArchCant_vol5_1863_P250.PNG' of page Sir Maximilian Dallison
- ↑ Image 'BOOK_PAGE_Oxenden_Pedigree_Visitation_Of_Kent_1618_ArchCant_1868_BetP276277.PNG' of page Oxenden family
- ↑ Image 'Sir George Oxenden Engraving 1668.png' of page Sir George Oxenden
- ↑ Image 'PAINTING_Sir_James_Oxenden_Mytens_D_Gardiner_DK_1933_BetwP34ANDP35.png' of page Sir James Oxenden
- ↑ Image 'PORTRAIT_Henry_Oxinden_Of_Barham_Janssen_C_DEGardiner_1933_BetwP66P67.PNG' of page Henry Oxinden of Barham
- ↑ Image 'SIGNATURE_Mary_Stanley_C225839_1667.PNG' of page Thomas Stanley
- ↑ Image 'SIGNATURE_Thomas_Stanley_C225839_1667.PNG' of page Thomas Stanley
- ↑ Image 'ENGRAVING_Plan_Of_Hardres_Court_ArchCant_Vol4_1861_P51_DL_CSG_260911.PNG' of page Hardres Court