MediaWiki:Sidebar

From MarineLives
Revision as of 07:41, December 30, 2017 by ColinGreenstreet (Talk | contribs)

Jump to: navigation, search


  • Navigation
    • mainpage|MarineLives Home
    • Category:Semantic biography|Semantic biographies
    • Category:Semantic occupation|Semantic occupations
    • Category:Semantic parish|Semantic parishes


  • Forms
    • Form:Volume|Create volume
    • Form:Page|Create page


  • TOOLBOX


  • University of Warwick transcription programme
    • Goals|Goals
    • Introductory material|Introductory material
    • Tools: Basic wiki skills & palaeographical tips|Basic wiki skills & palaeographical tips
    • Warwick Week One|Warwick week one
    • HCA 13/53 Deponents - By Folio|List of deponents in HCA 13/53
    • Tools: Warwick biographies|Warwick biographies
    • Sandbox|Sandbox


  • January 2018 volunteers
    • Tools: January 2018 volunteer group goals & background|Goals & background
    • Tools: January 2018 biographies|January 2018 biographies


  • Material culture discussion area
    • MaterialLives platform|Creating a virtual digital archive & research community for MaterialLives
    • Tools: Textiles, garments, & dyes glossary|Textiles, garments, & dyes glossary


  • Huntington Library transcription experiment
    • Tools: Huntington Library transcription experiment|Huntington Library transcription experiment


  • Glossaries
    • Tools: Admiralty court legal glossary|Admiralty court legal glossary
    • Tools: Commodities glossary|Commodities glossary
    • Tools: Geographical glossary|Geographical glossary
    • Tools: Marine glossary|Marine glossary
    • Tools: Textiles, garments, & dyes glossary|Textiles, garments, & dyes glossary


  • Finding aids
    • Bad behaviour & Invective|Bad behaviour & invective
    • Dutch Mariner Mapping|Dutch mariners
    • Inns, Taverns, and Victualling Houses|Inns, taverns, & victualling houses
    • Tools: Three Silver Ships|Silver ships
    • Tools: Slavery|Slavery
    • MRP: Hearth tax: London|London hearth tax
    • Tools: Hearth tax: Middlesex|Middlesex hearth tax
    • MRP: Hearth tax: Kent & Surrey|Kent & Surrey hearth tax


  • Resources
    • Front Page|Project Manual
    • Tools: Front Page|MarineLives Tools
    • MRP: Correspondence of Sir George Oxenden, 1663-1669|Oxenden Letters
    • Commercial Correspondence|Commercial Correspondence
    • MRP: Inventories|Material London


  • Semantic features
    • Special:Categories|Categories
    • Special:Concepts|Concepts
    • Special:Forms|Forms
    • Special:Properties|Properties
    • Special:Ask|Semantic search
    • Special:Templates|Templates


  • HCA Act Books
    • HCA 3/43|HCA 3/43
    • HCA 3/44|HCA 3/44
    • HCA 3/45|HCA 3/45
    • HCA 3/46|HCA 3/46
    • HCA 3/47|HCA 3/47
    • HCA 3/48|HCA 3/48


  • HCA Depositions
    • HCA 13/46|HCA 13/46
    • HCA 13/47|HCA 13/47
    • HCA 13/48|HCA 13/48
    • HCA 13/49|HCA 13/49
    • HCA 13/50|HCA 13/50
    • HCA 13/51|HCA 13/51
    • HCA 13/52|HCA 13/52
    • HCA 13/53|HCA 13/53
    • HCA 13/54|HCA 13/54
    • HCA 13/55|HCA 13/55
    • HCA 13/56|HCA 13/56
    • HCA 13/57|HCA 13/57
    • HCA 13/58|HCA 13/58
    • HCA 13/59|HCA 13/59
    • HCA 13/60|HCA 13/60
    • HCA 13/61|HCA 13/61
    • HCA 13/62|HCA 13/62
    • HCA 13/63|HCA 13/63
    • HCA 13/64|HCA 13/64
    • HCA 13/65|HCA 13/65
    • HCA 13/66|HCA 13/66
    • HCA 13/67|HCA 13/67
    • HCA 13/68|HCA 13/68
    • HCA 13/69|HCA 13/69
    • HCA 13/70|HCA 13/70
    • HCA 13/71|HCA 13/71
    • HCA 13/72|HCA 13/72
    • HCA 13/73|HCA 13/73
    • HCA 13/74|HCA 13/74
    • HCA 13/75|HCA 13/75
    • HCA 13/76|HCA 13/76


  • HCA Silver Ship Depositions
    • HCA 13/69 Silver 0|HCA 13/69 Sil 0
    • HCA 13/69 Silver 1|HCA 13/69 Sil 1
    • HCA 13/69 Silver 4|HCA 13/69 Sil 4
    • HCA 13/69 Silver 5|HCA 13/69 Sil 5
    • HCA 13/69 Silver 6|HCA 13/69 Sil 6
    • HCA 13/69 Silver 7|HCA 13/69 Sil 7
    • HCA 13/69 Silver 8|HCA 13/69 Sil 8
    • HCA 13/69 Silver 9|HCA 13/69 Sil 9
    • HCA 13/69 Silver 10|HCA 13/69 Sil 10
    • HCA 13/69 Silver 11|HCA 13/69 Sil 11
    • HCA 13/69 Silver 12|HCA 13/69 Sil 12
    • HCA 13/69 Silver 13|HCA 13/69 Sil 13
    • HCA 13/69 Silver 14|HCA 13/69 Sil 14
    • HCA 13/69 Silver 15|HCA 13/69 Sil 15


  • HCA Silver Ship Bills of Lading
    • HCA 30/225|HCA 30/225 Saint George


  • IISH (Amsterdam) Silver Ship documents


    • NEHA Jan Bollart & Adrian Goldsmith|NEHA Jan Bollart & Adrian Goldsmith
    • NEHA BC 471 2.4.48.1-25 Jorge Bosschaert|NEHA BC 471 2.4.48.1-25 Jorge Bosschaert
    • NEHA 2.5.100.12|NEHA 2.5.100.12
    • NEHA 2.5.109.6|NEHA 2.5.109.6
    • NEHA 2.5.111.1|NEHA 2.5.111.1
    • NEHA 2.5.112.1-2|NEHA 2.5.112.1-2
    • NEHA 123.1|NEHA 123.1
    • NEHA 124.1|NEHA 124.1
    • NEHA 128.1|NEHA 128.1
    • NEHA Pestaluzzi-Van Cohen|NEHA Pestaluzzi-Van Cohen
    • NEHA 2.5.94.1-5 Verbeke|NEHA 2.5.94.1-5 Verbeke


  • HCA Personal Answers
    • HCA 13/124|HCA 13/124
    • HCA 13/125|HCA 13/125
    • HCA 13/126|HCA 13/126
    • HCA 13/127|HCA 13/127
    • HCA 13/128|HCA 13/128
    • HCA 13/129|HCA 13/129


  • HCA Instance Papers
    • HCA 15/5|HCA 15/5
    • HCA 15/6 Box One|HCA 15/6 Box One
    • HCA 15/6 Box Two|HCA 15/6 Box Two
    • HCA 15/7|HCA 15/7


  • HCA Interrogatories
    • HCA 23/15|HCA 23/15
    • HCA 23/16|HCA 23/16
    • HCA 23/17|HCA 23/17
    • HCA 23/18|HCA 23/18
    • HCA 23/19|HCA 23/19


  • HCA Sentence Bundles
    • HCA 24/110|HCA 24/110
    • HCA 24/111|HCA 24/111
    • HCA 24/112|HCA 24/112
    • HCA 24/113|HCA 24/113
    • HCA 24/114|HCA 24/114


  • Nationaal archief (den Haag)
    • Nummer Toegang: 1.01.02; Archievbloknummer: 5549|Nummer Toegang: 1.01.02; Archievbloknummer: 5549
    • Nummer Toegang: 1.01.02; Archievbloknummer: 5550|Nummer Toegang: 1.01.02; Archievbloknummer: 5550
    • Nummer Toegang: 1.01.02; Archievbloknummer: 5551|Nummer Toegang: 1.01.02; Archievbloknummer: 5551
    • Nummer Toegang: 1.01.02; Archievbloknummer: 5552|Nummer Toegang: 1.01.02; Archievbloknummer: 5552


  • Port Book volumes
    • E 190/46/2|E 190/46/2


  • Probate records
    • PROB 4|PROB 4
    • PROB 5|PROB 5
    • PROB 11|PROB 11


  • Chancery Court records
    • C 5|C 5
    • C 6 |C 6
    • C 10|C 10
    • C 22|C 22


  • Civil War horse lists
    • SP 28/131/3|SP 28/131/3
    • SP 28/131/4|SP 28/131/4
    • SP 28/131/5|SP 28/131/5


    • recentchanges-url|recentchanges
    • helppage|help


  • SEARCH
  • TOOLBOX
  • LANGUAGES