File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
10:49, September 12, 2011 | ENGRAVING Wingham College And Church Brayley EW Vol8 1808 BetwP1090P1091.PNG (file) | ENGRAVING_Wingham_College_And_Church_Brayley_EW_Vol8_1808_BetwP1090P1091.PNG | 193 KB | 1 | |
10:32, September 12, 2011 | SIGNATURE Mary Stanley C225839 1667 copy.PNG (file) | SIGNATURE_Mary_Stanley_C225839_1667_copy.PNG | 155 KB | 1 | |
10:32, September 12, 2011 | SIGNATURE Mary Stanley C225839 1667.PNG (file) | SIGNATURE_Mary_Stanley_C225839_1667.PNG | 155 KB | 1 | |
10:30, September 12, 2011 | SIGNATURE Thomas Stanley C225839 1667 copy.PNG (file) | SIGNATURE_Thomas_Stanley_C225839_1667_copy.PNG | 59 KB | 1 | |
10:30, September 12, 2011 | SIGNATURE Thomas Stanley C225839 1667.PNG (file) | SIGNATURE_Thomas_Stanley_C225839_1667.PNG | 59 KB | 1 | |
13:27, September 10, 2011 | LETTER STP SJO 16021627 DEGardiner 1933 P35.PNG (file) | LETTER_STP_SJO_16021627_DEGardiner_1933_P35.PNG | 16 KB | 1 | |
13:21, September 10, 2011 | LETTER STP SJO 16021627 DEGardiner 1933 P34.PNG (file) | LETTER_STP_SJO_16021627_DEGardiner_1933_P34.PNG | 77 KB | 1 | |
13:13, September 10, 2011 | LETTER SJO HO 1629 DEGardiner 1933 P53.PNG (file) | LETTER_SJO_HO_1629_DEGardiner_1933_P53.PNG | 52 KB | 1 | |
13:06, September 10, 2011 | LETTER SJO KO 22081630 DEGardiner 1933 P59.PNG (file) | LETTER_SJO_KO_22081630_DEGardiner_1933_P59.PNG | 59 KB | 1 | |
19:45, September 9, 2011 | BOOK PAGE Oxenden Pedigree Visitation Of Kent 1618 ArchCant 1868 BetP276277.PNG (file) | BOOK_PAGE_Oxenden_Pedigree_Visitation_Of_Kent_1618_ArchCant_1868_BetP276277.PNG | 652 KB | 1 | |
19:43, September 9, 2011 | Sir George Oxenden Engraving 1668 copy2.png (file) | Sir_George_Oxenden_Engraving_1668_copy2.png | 354 KB | 1 | |
23:13, September 8, 2011 | PHOTOGRAPH Yarnton StBart SirWSpencer 1609 Wikicommons.JPG (file) | PHOTOGRAPH_Yarnton_StBart_SirWSpencer_1609_Wikicommons.JPG | 58 KB | 1 | |
11:06, September 8, 2011 | STEELPLATE Sir Maximilian Dallison Seal 1611.png (file) | STEELPLATE_Sir_Maximilian_Dallison_Seal_1611.png | 100 KB | 1 | |
11:03, September 8, 2011 | ENGRAVING Silvester Dene Deathbed Churchbrass ArchCant vol5 1863 P250.PNG (file) | ENGRAVING_Silvester_Dene_Deathbed_Churchbrass_ArchCant_vol5_1863_P250.PNG | 514 KB | 1 | |
09:15, September 7, 2011 | BOOK PAGE Miscellanea Genealogica Ser4 Vol5 Bannermann WB 1914 P310 Landscape.png (file) | BOOK_PAGE_Miscellanea_Genealogica_Ser4_Vol5_Bannermann_WB_1914_P310_Landscape.png | 79 KB | 1 | |
08:56, September 7, 2011 | BOOK PAGE Miscellanea Genealogica Ser4 Vol5 Bannermann WB 1914 P311 Landscape.png (file) | BOOK_PAGE_Miscellanea_Genealogica_Ser4_Vol5_Bannermann_WB_1914_P311_Landscape.png | 83 KB | 1 | |
17:32, September 6, 2011 | PHOTO ENGRAVING Hundreds Wingham Kinghamford Barham Detail copy.PNG (file) | PHOTO_ENGRAVING_Hundreds_Wingham_Kinghamford_Barham_Detail_copy.PNG | 1.05 MB | 1 | |
17:29, September 6, 2011 | PHOTO ENGRAVING Hundreds Wingham Kinghamford Barham Detail.PNG (file) | PHOTO_ENGRAVING_Hundreds_Wingham_Kinghamford_Barham_Detail.PNG | 1.05 MB | 1 | |
17:21, September 6, 2011 | PHOTO ENGRAVING Hundreds Wingham Kinghamford Dene House Detail.PNG (file) | PHOTO_ENGRAVING_Hundreds_Wingham_Kinghamford_Dene_House_Detail.PNG | 976 KB | 1 | |
08:49, September 6, 2011 | ENGRAVING St James Clerkenwell Pre1782 Storer JandHS.PNG (file) | ENGRAVING_St_James_Clerkenwell_Pre1782_Storer_JandHS.PNG | 273 KB | 1 | |
07:29, September 6, 2011 | ENGRAVING Old House Clerkenwell Close Storer JandHS 1828.PNG (file) | ENGRAVING_Old_House_Clerkenwell_Close_Storer_JandHS_1828.PNG | 388 KB | 1 | |
07:26, September 6, 2011 | ENGRAVING Antient Houses St John Street Clerkenwell 1811 Storer JHS.PNG (file) | ENGRAVING_Antient_Houses_St_John_Street_Clerkenwell_1811_Storer_JHS.PNG | 384 KB | 1 | |
06:31, September 6, 2011 | PLAN Clerkenwell Tyrer James 1805 Wikipedia.jpg (file) | PLAN_Clerkenwell_Tyrer_James_1805_Wikipedia.jpg | 260 KB | 1 | |
15:08, September 5, 2011 | ENGRAVING Thomas FirstBaron Coventry C18th From C17th.jpg (file) | ENGRAVING_Thomas_FirstBaron_Coventry_C18th_From_C17th.jpg | 105 KB | 1 | |
05:41, September 5, 2011 | ENGRAVING Carshalton Ellis W 1806.jpg (file) | ENGRAVING_Carshalton_Ellis_W_1806.jpg | 432 KB | 1 | |
14:22, September 3, 2011 | BOOK PAGE Prestwich Respublica 1787 TP.PNG (file) | BOOK_PAGE_Prestwich_Respublica_1787_TP.PNG | 67 KB | 1 | |
05:46, August 30, 2011 | PHOTOGRAPH Dene Farm Near Wingham Geograph.jpg (file) | PHOTOGRAPH_Dene_Farm_Near_Wingham_Geograph.jpg | 37 KB | 1 | |
23:36, August 29, 2011 | BOOK PAGE PLATE Deane Park Neale 1825.PNG (file) | BOOK_PAGE_PLATE_Deane_Park_Neale_1825.PNG | 128 KB | 1 | |
22:25, August 29, 2011 | BOOK PAGE TOC Carys New Itinerary 1810 P15.PNG (file) | BOOK_PAGE_TOC_Carys_New_Itinerary_1810_P15.PNG | 136 KB | 1 | |
17:41, August 28, 2011 | BOOK PAGE TOC Lawyers Litigation Eng Soc Brooks C 1997.PNG (file) | BOOK_PAGE_TOC_Lawyers_Litigation_Eng_Soc_Brooks_C_1997.PNG | 17 KB | 1 | |
15:56, August 27, 2011 | MAP Route Map London To Rochester Bowen E After Ogilby Britannia Deoicta 1764.png (file) | MAP_Route_Map_London_To_Rochester_Bowen_E_After_Ogilby_Britannia_Deoicta_1764.png | 453 KB | 1 | |
15:08, August 27, 2011 | ENGRAVING Halling Hall Kent Grose 1784.png (file) | ENGRAVING_Halling_Hall_Kent_Grose_1784.png | 121 KB | 1 | |
14:11, August 27, 2011 | ENGRAVING Halling Hall Kent Lowry 1786.jpg (file) | ENGRAVING_Halling_Hall_Kent_Lowry_1786.jpg | 68 KB | 1 | |
12:46, August 27, 2011 | BOOK PAGE Linc Ped Vol1 DalisonofLaughton P286.png (file) | BOOK_PAGE_Linc_Ped_Vol1_DalisonofLaughton_P286.png | 157 KB | 1 | |
07:04, August 27, 2011 | BOOK PAGE Law Library Catalogue Osborne PP430-431.png (file) | BOOK_PAGE_Law_Library_Catalogue_Osborne_PP430-431.png | 202 KB | 1 | |
06:49, August 26, 2011 | COPPER ENGRAVING Albyns Essex 1806 copy.png (file) | COPPER_ENGRAVING_Albyns_Essex_1806_copy.png | 1.06 MB | 1 | |
06:33, August 26, 2011 | GOOGLE AERIAL VIEW Yotes Court Kent 170811 copy.png (file) | GOOGLE_AERIAL_VIEW_Yotes_Court_Kent_170811_copy.png | 986 KB | 1 | |
06:29, August 26, 2011 | GOOGLE AERIAL VIEW Stonepitts Kent copy.png (file) | GOOGLE_AERIAL_VIEW_Stonepitts_Kent_copy.png | 452 KB | 1 | |
06:25, August 25, 2011 | BOOK PAGE Bibliotheca Legum Worrall J TOC.png (file) | BOOK_PAGE_Bibliotheca_Legum_Worrall_J_TOC.png | 84 KB | 1 | |
05:55, August 25, 2011 | BOOK PAGE Present State Of GB Master Of Rolls P279.png (file) | BOOK_PAGE_Present_State_Of_GB_Master_Of_Rolls_P279.png | 143 KB | 1 | |
11:58, August 17, 2011 | STEELPLATE Sir Maximilian Dallison Seal 1611 copy.png (file) | STEELPLATE_Sir_Maximilian_Dallison_Seal_1611_copy.png | 100 KB | 1 | |
11:33, August 17, 2011 | Sir George Oxenden Engraving 1668.png (file) | Sir_George_Oxenden_Engraving_1668.png | 354 KB | 1 | |
08:04, August 17, 2011 | GOOGLE AERIAL VIEW Yotes Court Kent 170811.png (file) | GOOGLE_AERIAL_VIEW_Yotes_Court_Kent_170811.png | 986 KB | 1 | |
23:50, August 16, 2011 | COPPER ENGRAVING Albyns Essex 1806.png (file) | COPPER_ENGRAVING_Albyns_Essex_1806.png | 1.06 MB | 1 | |
11:20, August 16, 2011 | GOOGLE AERIAL VIEW Stonepitts Kent.png (file) | GOOGLE_AERIAL_VIEW_Stonepitts_Kent.png | 452 KB | 1 | |
11:13, August 16, 2011 | STEELPLATE Sir Maximilian Dallison Seal 1611 copy2.png (file) | STEELPLATE_Sir_Maximilian_Dallison_Seal_1611_copy2.png | 100 KB | 1 | |
02:22, August 16, 2011 | ENGRAVING Yotes Court Kent.png (file) | ENGRAVING_Yotes_Court_Kent.png | 558 KB | 1 | |
01:07, August 16, 2011 | GOOGLE AERIAL VIEW Stonepitts Kent copy2.png (file) | GOOGLE_AERIAL_VIEW_Stonepitts_Kent_copy2.png | 452 KB | 1 | |
16:46, August 15, 2011 | Sir George Oxenden Engraving 1668 copy.png (file) | Sir_George_Oxenden_Engraving_1668_copy.png | 354 KB | 1 | |
15:38, August 15, 2011 | Suffolk inventory demo.JPG (file) | Suffolk_inventory_demo.JPG | 5.63 MB | 1 |
First page |
Previous page |
Next page |
Last page |