Difference between revisions of "MRP: Maps: Occupational"
Line 57: | Line 57: | ||
| | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.0004954ccb6d162d67f54 OVERLAY: Berkshire PRC clothier wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.0004954ccb6d162d67f54 OVERLAY: Berkshire PRC clothier wills, 1640-99] | ||
+ | OVERLAY: Buckinghamshire PRC clothier wills, 1640-99 | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496f95cdc82a6a29b9 OVERLAY: Cambridgeshire PRC clothier wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496f95cdc82a6a29b9 OVERLAY: Cambridgeshire PRC clothier wills, 1640-99] | ||
+ | OVERLAY: Cheshire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Cornwall PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Derbyshire clothier wills, 1640-99 | ||
+ | OVERLAY: Devon PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Dorset clothier wills, 1640-99 | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496f979a183bc12b5c OVERLAY: Essex PRC clothier wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496f979a183bc12b5c OVERLAY: Essex PRC clothier wills, 1640-99] | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049539edbf93df0b516 OVERLAY: Kent PRC clothier wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049539edbf93df0b516 OVERLAY: Kent PRC clothier wills, 1640-99] | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496e4bf4eb531bdb93 OVERLAY: Gloucestershire PRC clothier wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496e4bf4eb531bdb93 OVERLAY: Gloucestershire PRC clothier wills, 1640-99] | ||
+ | OVERLAY: Hampshire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Herefordshire clothier wills, 1640-99 | ||
+ | OVERLAY: Hertfordshire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Lancashire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Leicestershire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Lincolnshire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Middlesex clothier wills, 1640-99 | ||
+ | OVERLAY: Northamptonshire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Oxfordshire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Shropshire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Somerset PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Staffordshire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Suffolk PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Surrey PRC clothier wills, 1640-99 | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496e6b52efb4a2b0a5 OVERLAY: Warwickshire PRC clothier wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496e6b52efb4a2b0a5 OVERLAY: Warwickshire PRC clothier wills, 1640-99] | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496f854cbe105675ea OVERLAY: Wiltshire PRC clothier wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000496f854cbe105675ea OVERLAY: Wiltshire PRC clothier wills, 1640-99] | ||
+ | OVERLAY: Worcestershire PRC clothier wills, 1640-99 | ||
+ | OVERLAY: Yorkshire PRC clothier wills, 1640-99 | ||
Clothier_Salisbury_Probate_Collection_1640-99 | Clothier_Salisbury_Probate_Collection_1640-99 | ||
Line 104: | Line 126: | ||
====Ironmonger by county==== | ====Ironmonger by county==== | ||
+ | IRONMONGER: Bedfordshire PRC wills, 1640-99 | ||
+ | IRONMONGER: Berkshire PRC wills, 1640-99 | ||
+ | IRONMONGER: Buckinghamshire PRC wills, 1640-99 | ||
+ | IRONMONGER: Cheshire PRC wills, 1640-99 | ||
+ | IRONMONGER: Cornwall PRC wills, 1640-99 | ||
+ | IRONMONGER: Denbighshire PRC wills, 1640-99 | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049731ae4be6b67de8c IRONMONGER: Devon PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049731ae4be6b67de8c IRONMONGER: Devon PRC wills, 1640-99] | ||
+ | IRONMONGER: Derbyshire PRC wills, 1640-99 | ||
+ | ÎRONMONGER: Dorset PRC wills, 1640-99 | ||
+ | IRONMONGER: Essex PRC wills, 1640-99 | ||
+ | IRONMONGER: Gloucestershire PRC wills, 1640-99 | ||
+ | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049731cdfce6b5ad296 IRONMONGER: Hampshire PRC wills, 1640-99] | ||
+ | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049731d854cdb1acfdb IRONMONGER: Hertfordshire PRC wills, 1640-99] | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049731e777828d78a5a IRONMONGER: Huntingdonshire PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049731e777828d78a5a IRONMONGER: Huntingdonshire PRC wills, 1640-99] | ||
+ | IRONMONGER: Ireland PRC wills, 1640-99 | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049731ee28d40931ea4 IRONMONGER: Kent PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049731ee28d40931ea4 IRONMONGER: Kent PRC wills, 1640-99] | ||
+ | IRONMONGER: Lancashire PRC wills, 1640-99 | ||
+ | IRONMONGER: Leicestershire PRC wills, 1640-99 | ||
+ | IRONMONGER: Lincolnshire PRC wills, 1640-99 | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000497454e8468ec8c0c9 IRONMONGER: Middlesex PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000497454e8468ec8c0c9 IRONMONGER: Middlesex PRC wills, 1640-99] | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000497458e31790867a44 IRONMONGER: Monmouthshire PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000497458e31790867a44 IRONMONGER: Monmouthshire PRC wills, 1640-99] | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049745935ccb29eadcf IRONMONGER: Norfolk PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049745935ccb29eadcf IRONMONGER: Norfolk PRC wills, 1640-99] | ||
+ | IRONMONGER: Northamptonshire PRC wills, 1640-99 | ||
+ | IRONMONGER: Oxfordshire PRC wills, 1640-99 | ||
+ | IRONMONGER: Shropshire PRC wills, 1640-99 | ||
+ | IRONMONGER: Staffordshire PRC wills, 1640-99 | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049745a98c2e4406c7cIRONMONGER: Suffolk PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049745a98c2e4406c7cIRONMONGER: Suffolk PRC wills, 1640-99] | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000497459e661029a17c3 IRONMONGER: Rutland PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000497459e661029a17c3 IRONMONGER: Rutland PRC wills, 1640-99] | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049745b3d73f841306a IRONMONGER: Surrey PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.00049745b3d73f841306a IRONMONGER: Surrey PRC wills, 1640-99] | ||
+ | IRONMONGER: Warwickshire PRC wills, 1640-99 | ||
[http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000497321760085163e9f IRONMONGER: Worcestershire PRC wills, 1640-99] | [http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=207879955198622961243.000497321760085163e9f IRONMONGER: Worcestershire PRC wills, 1640-99] | ||
+ | IRONMONGER: Yorkshire PRC wills, 1640-99 | ||
---- | ---- |
Revision as of 07:48, March 6, 2012
Maps: Occupational
Editorial history
29/02/12, CSG: Created page
Overview
This page lists maps which display occupational data for mid to late seventeenth century England. The maps show the geographical footprint of specified occupational groups, rather than the numbers of individuals at specific locations.
The maps are typically for the period 1640 to 1699.
For some occupations, maps are available for the period 1580 to 1639.
For some occupations, maps are available at a county level.
The maps were created in 2010 and 2011 using index data from electronic sources. The principal source was DocumentsOnline, the web based service operated by the National Archives. A number of maps have been created using index data from the Salisbury probate collection.
Contents
Suggested links
For all available map resources see Maps
For county maps of J.R. Woodhead (1966) data[1]
To do
A
B
Barges_PRC_Wills_1640-99
Basket_Maker_PRC_Wills_1640-99
Basket_Maker_Salisbury_Probate_Collection_1640-99
Beer_Brewers_PRC_Wills_1640-99
Beerbrewer_PRC_Wills_1640-99
BLACKWELL: Creditors, 1677-
Bookseller_PRC_Will_1640-99
Brewers_PRC_Wills_1640-99
Bricklayers_PRC_Wills_1640-99
C
Carrier_PRC_Wills_1640-99
Chapman_PRC_Wills_1640-99
Carriers by county
CARRIERS: Somerset, PRC wills 1640-99
Clothiers by county
OVERLAY: PRC clothier inventories, 1640-99
OVERLAY: Berkshire PRC clothier wills, 1640-99
OVERLAY: Buckinghamshire PRC clothier wills, 1640-99
OVERLAY: Cambridgeshire PRC clothier wills, 1640-99
OVERLAY: Cheshire PRC clothier wills, 1640-99
OVERLAY: Cornwall PRC clothier wills, 1640-99
OVERLAY: Derbyshire clothier wills, 1640-99
OVERLAY: Devon PRC clothier wills, 1640-99
OVERLAY: Dorset clothier wills, 1640-99
OVERLAY: Essex PRC clothier wills, 1640-99
OVERLAY: Kent PRC clothier wills, 1640-99
OVERLAY: Gloucestershire PRC clothier wills, 1640-99
OVERLAY: Hampshire PRC clothier wills, 1640-99
OVERLAY: Herefordshire clothier wills, 1640-99
OVERLAY: Hertfordshire PRC clothier wills, 1640-99
OVERLAY: Lancashire PRC clothier wills, 1640-99
OVERLAY: Leicestershire PRC clothier wills, 1640-99
OVERLAY: Lincolnshire PRC clothier wills, 1640-99
OVERLAY: Middlesex clothier wills, 1640-99
OVERLAY: Northamptonshire PRC clothier wills, 1640-99
OVERLAY: Oxfordshire PRC clothier wills, 1640-99
OVERLAY: Shropshire PRC clothier wills, 1640-99
OVERLAY: Somerset PRC clothier wills, 1640-99
OVERLAY: Staffordshire PRC clothier wills, 1640-99
OVERLAY: Suffolk PRC clothier wills, 1640-99
OVERLAY: Surrey PRC clothier wills, 1640-99
OVERLAY: Warwickshire PRC clothier wills, 1640-99
OVERLAY: Wiltshire PRC clothier wills, 1640-99
OVERLAY: Worcestershire PRC clothier wills, 1640-99
OVERLAY: Yorkshire PRC clothier wills, 1640-99
Clothier_Salisbury_Probate_Collection_1640-99
D
Distiller_PRC_Wills_1640-99
Doctor_Of_Divinity_PRC_Wills_1640-99
Drover_PRC_Wills_1640-99_&_1580-1639_&_1520-79
F
Feltmaker_Felt_Maker_PRC_Wills_1640-99
Fuller_PRC_Wills_1640-99
Salisbury_Probate_Collection_1640-99_Fuller
Fustian_PRC_Wills_1640-99_&_1580-1639
G
Gardener_PRC_Wills_1640-99
Gentry_Dominated_Large_Towns_1640-99
Gentry_Dominated_Small_Towns_Tier_1_1640-99
Gentry_Dominated_Small_Towns_Tier_2_1640-99
Goldsmiths_PRC_Wills_1640-99
Grasiers
Grasiers_PRC_Wills_1580-1639
Grasiers_PRC_Wills_1640-99
Grasiers_Other_Sources_1640-99
H
I
INVENTORIES IRONMONGER: All England PRC, 1640-99
Ironmonger by county
IRONMONGER: Bedfordshire PRC wills, 1640-99
IRONMONGER: Berkshire PRC wills, 1640-99
IRONMONGER: Buckinghamshire PRC wills, 1640-99
IRONMONGER: Cheshire PRC wills, 1640-99
IRONMONGER: Cornwall PRC wills, 1640-99
IRONMONGER: Denbighshire PRC wills, 1640-99
IRONMONGER: Devon PRC wills, 1640-99
IRONMONGER: Derbyshire PRC wills, 1640-99
ÎRONMONGER: Dorset PRC wills, 1640-99
IRONMONGER: Essex PRC wills, 1640-99
IRONMONGER: Gloucestershire PRC wills, 1640-99
IRONMONGER: Hampshire PRC wills, 1640-99
IRONMONGER: Hertfordshire PRC wills, 1640-99
IRONMONGER: Huntingdonshire PRC wills, 1640-99
IRONMONGER: Ireland PRC wills, 1640-99
IRONMONGER: Kent PRC wills, 1640-99
IRONMONGER: Lancashire PRC wills, 1640-99
IRONMONGER: Leicestershire PRC wills, 1640-99
IRONMONGER: Lincolnshire PRC wills, 1640-99
IRONMONGER: Middlesex PRC wills, 1640-99
IRONMONGER: Monmouthshire PRC wills, 1640-99
IRONMONGER: Norfolk PRC wills, 1640-99
IRONMONGER: Northamptonshire PRC wills, 1640-99
IRONMONGER: Oxfordshire PRC wills, 1640-99
IRONMONGER: Shropshire PRC wills, 1640-99
IRONMONGER: Staffordshire PRC wills, 1640-99
Suffolk PRC wills, 1640-99
IRONMONGER: Rutland PRC wills, 1640-99
IRONMONGER: Surrey PRC wills, 1640-99
IRONMONGER: Warwickshire PRC wills, 1640-99
IRONMONGER: Worcestershire PRC wills, 1640-99
IRONMONGER: Yorkshire PRC wills, 1640-99
L
Lace_PRC_Wills_1640-99
Leatherseller_Leather_Seller-PRC_Will_1640-99
Linen_Draper_PRC_Wills_1640-99
Linen_Weaver_PRC_Wills_1640-99
Linen_Weaver_Salisbury_Probate_Collection_1640-99 Unlist
Linen weaver by county
Linen_Weaver_PRC_Wills_1640-99
Linen_Weaver_Salisbury_Probate_Collection_1640-99
M
Mariner_Dominated_Towns_1640-99
Mason_PRC_Wills_1640-99
Milliner_PRC_Wills_1640-99
P
Parchment_Maker_PRC_Will_1640-99_&_1580-1639
Physician_PRC_Wills_1640-99
Public_Notary_PRC_Will_1640-99
S
Scrivener_PRC_Wills_1640-99
Serge_PRC_Wills_1640-99
Shepherd_Salisbury_Probate_Collection_1640-99 Unlist
Silk_PRC_Wills_1640-99
Slater_PRC_Will_1640-99
Stationer_PRC_Will_1640-99
Surgeon_PRC_Wills_1640-99
Shepherds by county
Bedfordshire_Shepherd_PRC_Wills_1640-99
Berkshire_Shepherds_PRC_Wills_1640-99
Buckinghamshire_Shepherd_PRC_Wills_1640-99
Cambridgeshire_Shepherd_PRC_Wills_1640-99
Gloucestershire_Shepherds_PRC_Wills_1640-99
Huntingdonshire_Shepherd_PRC_Wills_1640-99
Leicestershire_Shepherds_PRC_Wills_1640-99
Lincoln_Shepherds_PRC_Wills_1640-99
Norfolk_Shepherd_PRC_Wills_1640-99
Northamptonshire_Shepherd_PRC_Wills_1640-99
Oxfordshire_Shepherd_PRC_Wills_1640-99
Warwickshire_Shepherd_PRC_Wills_1640-99
Wiltshire_Shepherds_PRC_Wills_1640-99
T
Tanner_PRC_Wills_1640-99
Thatcher_PRC_Will_1640-99
Tinner_PRC_Wills_1640-99
Tobacconist_PRC_Will_1640-99
U
Upholster(er)_PRC_Will_1640-99
W
Wag(g)oner_Lorry_Man_Inventories_1640-99
Wag(g)oner_Lorryman_PRC_wills_1640-99
Wharfinger - PRC wills 1640-99
Whitesmith_PRC_Wills_1640-99
Wool(l)en_Draper_PRC_Will_1640-99
Worsted_PRC _Wills_1640-99
Y
Yeoman_Dominated_Small_Towns_Tier_1_1640-99
- ↑ Source data from J.R. Woodhead, The Rulers of London 1660-1689: A biographical record of the Aldermen and Common Councilment of the City of London (London, 1966). The data have subsequently been analysed, coded and mapped by Colin Greenstreet to illustrate the places of birth of the men in Woodhead's dataset. A digital edition of the source data is available at British History Online