Difference between revisions of "HCA 13/72 Places"
Line 13: | Line 13: | ||
==A== | ==A== | ||
+ | Abderdee in Wales | ||
+ | Aberday | ||
+ | Aberdee | ||
Allecant | Allecant | ||
Amsterdam | Amsterdam | ||
+ | Antegoe | ||
Antego | Antego | ||
Arundell in Sussex | Arundell in Sussex | ||
Line 25: | Line 29: | ||
Barbadas | Barbadas | ||
The Barbada's | The Barbada's | ||
+ | Barbadoes | ||
+ | Barbados | ||
Barbary | Barbary | ||
+ | Barbathos | ||
Bay of Biscay | Bay of Biscay | ||
Bermondsea | Bermondsea | ||
Bermudas | Bermudas | ||
+ | Blackwall | ||
Brazeele | Brazeele | ||
Brazila | Brazila | ||
Bristoll | Bristoll | ||
Bulloigne | Bulloigne | ||
+ | Burrowe in Wales | ||
---- | ---- | ||
==C== | ==C== | ||
Line 50: | Line 59: | ||
Citie of London | Citie of London | ||
Colchester | Colchester | ||
+ | Colchester in the County of Essex | ||
This Commonwealth of England | This Commonwealth of England | ||
+ | Coningsbergs in Prussia | ||
+ | Conningsberg in Prussia | ||
+ | Cornwall | ||
Crosick | Crosick | ||
---- | ---- | ||
Line 71: | Line 84: | ||
==F== | ==F== | ||
+ | ffalmouth | ||
ffiall | ffiall | ||
fflanders | fflanders | ||
Line 76: | Line 90: | ||
fflorence in Tuscany | fflorence in Tuscany | ||
fflushing | fflushing | ||
+ | ffoy | ||
ffrance | ffrance | ||
ffranse | ffranse | ||
− | + | ffreezland | |
---- | ---- | ||
==G== | ==G== | ||
Line 86: | Line 101: | ||
Gravesend | Gravesend | ||
Greenwich | Greenwich | ||
+ | Greenwich in the County of Kent | ||
Guiney | Guiney | ||
Guinney | Guinney | ||
Line 92: | Line 108: | ||
Hamborough | Hamborough | ||
+ | Harwich | ||
+ | Haven of Sunderland | ||
Havre dy Frace in ffrance | Havre dy Frace in ffrance | ||
Havre de Grace | Havre de Grace | ||
Holland | Holland | ||
+ | Hung Road neere Bristoll | ||
+ | |||
+ | Hung Roade | ||
---- | ---- | ||
==I== | ==I== | ||
Line 100: | Line 121: | ||
Island of Antego | Island of Antego | ||
Ile of Wight | Ile of Wight | ||
+ | Ireland | ||
+ | Isle of Wight | ||
Italy | Italy | ||
---- | ---- | ||
Line 108: | Line 131: | ||
==K== | ==K== | ||
+ | King Roade | ||
+ | King=Roade | ||
+ | Kings=roade | ||
+ | Kings Roade | ||
+ | Kingsroade | ||
---- | ---- | ||
==L== | ==L== | ||
Line 122: | Line 150: | ||
Madrid | Madrid | ||
Mallega | Mallega | ||
+ | Marquera in ffreezland | ||
Massland | Massland | ||
Middleborough | Middleborough | ||
Line 129: | Line 158: | ||
Middleburgh in Zealand | Middleburgh in Zealand | ||
Middlesex | Middlesex | ||
+ | Milford | ||
Minories | Minories | ||
Mouickendam | Mouickendam | ||
+ | Mountsbay in Cornwall | ||
---- | ---- | ||
==N== | ==N== | ||
Line 139: | Line 170: | ||
Norfolk | Norfolk | ||
Norfolke | Norfolke | ||
+ | Norway | ||
---- | ---- | ||
==O== | ==O== | ||
Line 146: | Line 178: | ||
==P== | ==P== | ||
+ | Parish of Saint Austin by Pauls London | ||
Parish of Saint Buttolphs Algate | Parish of Saint Buttolphs Algate | ||
Parish of Saint Mary Magdalen Bermondsea | Parish of Saint Mary Magdalen Bermondsea | ||
+ | Parish of Stepney | ||
Passaga in the Bay of Biscay | Passaga in the Bay of Biscay | ||
Passage in the Bay of Biscay | Passage in the Bay of Biscay | ||
+ | Penarth | ||
+ | Pennarth | ||
Poplar in the parish of Stepney and County of Middlesex | Poplar in the parish of Stepney and County of Middlesex | ||
Port of London | Port of London | ||
+ | Portsmouth | ||
Portugall | Portugall | ||
---- | ---- | ||
Line 161: | Line 198: | ||
Ratcliffe Crosse | Ratcliffe Crosse | ||
Rederiff in the County of Surrey | Rederiff in the County of Surrey | ||
+ | Rederiffe in the County of Surry | ||
Redriff in the County of Surrie | Redriff in the County of Surrie | ||
Rie in the County of Sussex | Rie in the County of Sussex | ||
Line 170: | Line 208: | ||
==S== | ==S== | ||
+ | Saint Austin by Pauls London | ||
Saint Buttolph without Bishopsgate London | Saint Buttolph without Bishopsgate London | ||
Saint Buttolphs Algate | Saint Buttolphs Algate | ||
Line 181: | Line 220: | ||
Saint Trinitie in the Minories London | Saint Trinitie in the Minories London | ||
Salley in Barbary | Salley in Barbary | ||
+ | Santa Cruse | ||
+ | Scarborough | ||
+ | Scarborowe | ||
+ | Schernmer Horne neere Amsterdam | ||
Setubal | Setubal | ||
Setubale | Setubale | ||
+ | Severne | ||
+ | Shadwell in the parish of Stepney | ||
Spaine | Spaine | ||
Spikes Bay | Spikes Bay | ||
States of the United Netherlands | States of the United Netherlands | ||
Stepney | Stepney | ||
+ | Stoake Bay | ||
The Streights mouth | The Streights mouth | ||
+ | Sunderland | ||
+ | Sunderland Haven | ||
Sury | Sury | ||
Surrey | Surrey | ||
Surry | Surry | ||
Surrie | Surrie | ||
+ | Swansound in Norway | ||
---- | ---- | ||
==T== | ==T== | ||
Line 213: | Line 262: | ||
Wapping | Wapping | ||
+ | Wapping in the County of Middlesex | ||
+ | Waterford in Ireland | ||
+ | Waxford in Ireland | ||
White Chappell | White Chappell | ||
White Chappell parish | White Chappell parish |
Revision as of 09:19, May 9, 2013
HCA 13/72 Places
Editorial history
Created 30/04/13, by CSG
Purpose
To list all places mentioned in HCA 13/72
Contents
A
Abderdee in Wales
Aberday
Aberdee
Allecant
Amsterdam
Antegoe
Antego
Arundell in Sussex
B
Bahia
Bahia in Brazila
The Bahia in Brazeele
Barbadas
The Barbada's
Barbadoes
Barbados
Barbary
Barbathos
Bay of Biscay
Bermondsea
Bermudas
Blackwall
Brazeele
Brazila
Bristoll
Bulloigne
Burrowe in Wales
C
Cadiz
Cales
The Cape da Verd Islands
Cape de Verd Islands
The Island of Cape de Verd
Cape Lopez
Cape Lopez on the coast of Guinney
Carthagena
Coast of Bermudas
Coast of Ginny
Coast of Guiney
Coast of Guinney
Citie of London
Colchester
Colchester in the County of Essex
This Commonwealth of England
Coningsbergs in Prussia
Conningsberg in Prussia
Cornwall
Crosick
D
Delft haven
Disert in Scotland
Dorset shire
Dort
Dover
Dublin
Dunkirke
Dunquirke
E
Enchusen in holland
England
F
ffalmouth
ffiall
fflanders
florence in Tuscanie
fflorence in Tuscany
fflushing
ffoy
ffrance
ffranse
ffreezland
G
Genoa
Ginny
Gravesend
Greenwich
Greenwich in the County of Kent
Guiney
Guinney
H
Hamborough
Harwich
Haven of Sunderland
Havre dy Frace in ffrance
Havre de Grace
Holland
Hung Road neere Bristoll
Hung Roade
I
Island of Antego
Ile of Wight
Ireland
Isle of Wight
Italy
J
James River in Virginia
K
King Roade
King=Roade
Kings=roade
Kings Roade
Kingsroade
L
Lands end of England
Leghorne
Lime in Dorset shire
Lisbone
Lisborne
London
M
Madrid
Mallega
Marquera in ffreezland
Massland
Middleborough
Middleborow
Middleborowe
Middleburgh
Middleburgh in Zealand
Middlesex
Milford
Minories
Mouickendam
Mountsbay in Cornwall
N
New England
New Markett neere Covent Garden
The New Market neere Covent Garden
Norfolk
Norfolke
Norway
O
Ostend
P
Parish of Saint Austin by Pauls London
Parish of Saint Buttolphs Algate
Parish of Saint Mary Magdalen Bermondsea
Parish of Stepney
Passaga in the Bay of Biscay
Passage in the Bay of Biscay
Penarth
Pennarth
Poplar in the parish of Stepney and County of Middlesex
Port of London
Portsmouth
Portugall
Q
R
Ratcliffe Crosse
Rederiff in the County of Surrey
Rederiffe in the County of Surry
Redriff in the County of Surrie
Rie in the County of Sussex
River of Roane
River of Thames
Roane
S
Saint Austin by Pauls London
Saint Buttolph without Bishopsgate London
Saint Buttolphs Algate
Saint Christophers
Saint Coves
Saint Edmunds the Kinge and Martyr in Lombard Streete London
Saint Lucar [in Spain]
Saint Mary at hill London
Saint Mary Magdalen Bermondsea
Saint Sebastians [in Spain]
Saint Trinitie in the Minories London
Salley in Barbary
Santa Cruse
Scarborough
Scarborowe
Schernmer Horne neere Amsterdam
Setubal
Setubale
Severne
Shadwell in the parish of Stepney
Spaine
Spikes Bay
States of the United Netherlands
Stepney
Stoake Bay
The Streights mouth
Sunderland
Sunderland Haven
Sury
Surrey
Surry
Surrie
Swansound in Norway
T
Teneriff
Teneriffe
This Commonwealth
Turkey
Tuscanie
Tuscany
U
United Netherlands
V
Virginia
W
Wapping
Wapping in the County of Middlesex
Waterford in Ireland
Waxford in Ireland
White Chappell
White Chappell parish
Within the Streights mouth
Without the Streights mouth
X
Y
Z