Difference between revisions of "MRP: Bigger alphabet of names"
Line 1: | Line 1: | ||
= A= | = A= | ||
Aldridge, John (purser) | Aldridge, John (purser) | ||
+ | Alleppo, y:e Consull of | ||
Andrewes, M:r (Mathew) | Andrewes, M:r (Mathew) | ||
Andrewes, President | Andrewes, President | ||
+ | Andrewes, M:r Tho: | ||
Archer, Anthony (master) | Archer, Anthony (master) | ||
Aungiers, M:r | Aungiers, M:r | ||
---- | ---- | ||
= B = | = B = | ||
− | Ball, M:r | + | Ball, M:r (Richard) |
Bell, W:m | Bell, W:m | ||
Bendysh, M:r | Bendysh, M:r | ||
+ | Blake, M:r | ||
+ | Bretton, M:r | ||
Browne, Cap:t | Browne, Cap:t | ||
+ | Buckeridge, Edm:e | ||
Buckeridge, M:r | Buckeridge, M:r | ||
---- | ---- | ||
= C = | = C = | ||
+ | Carter, M:r | ||
+ | Carwarr, The Governor of | ||
+ | Chamber, Thomas | ||
Chambrelan, M:r | Chambrelan, M:r | ||
+ | Chiffinch, M:r Tho:s | ||
Chownes, M:r Hen: | Chownes, M:r Hen: | ||
Clapton, M:r | Clapton, M:r | ||
Line 21: | Line 30: | ||
---- | ---- | ||
= D = | = D = | ||
+ | Dacres, M:r (esquire) | ||
+ | Dallyson, Elizabeth (my good Aunt) | ||
Danson, Richard (gunner) | Danson, Richard (gunner) | ||
Decan, King of | Decan, King of | ||
Line 28: | Line 39: | ||
---- | ---- | ||
= F = | = F = | ||
+ | Flower, Stephen | ||
+ | Ffoulke, Tho:s | ||
Fforster, Mr. Math:w | Fforster, Mr. Math:w | ||
Fforster, M:r | Fforster, M:r | ||
---- | ---- | ||
= G = | = G = | ||
+ | Garth, Tho:s | ||
+ | Gary, M:r | ||
Geo:, My brother | Geo:, My brother | ||
Godder, Gibbon | Godder, Gibbon | ||
+ | Goodyeare, M.r | ||
Gray, M:r | Gray, M:r | ||
+ | Gray, M:r Math:w | ||
+ | Gyfford, William | ||
---- | ---- | ||
= H = | = H = | ||
Harris, Richard (2nd mate) | Harris, Richard (2nd mate) | ||
+ | Hungerford, Jn:o | ||
+ | Hungerford, Coll:o | ||
---- | ---- | ||
= I = | = I = | ||
---- | ---- | ||
= J = | = J = | ||
+ | Jesson, M:r W:m | ||
---- | ---- | ||
= K = | = K = | ||
+ | King, Our Gracious | ||
---- | ---- | ||
= L = | = L = | ||
L., M:r J. | L., M:r J. | ||
− | Lamton, Jn:o | + | Lamton, Jn:o (John, M:r) |
− | Lloyd, M | + | Lloyd, M:r |
+ | Lock, Edward | ||
+ | Locks, M:r | ||
---- | ---- | ||
= M = | = M = | ||
+ | Marlburgh, My Lord of | ||
+ | Mercer, Nancy (daughter of Susan Mercer, cousin of Sir GO) | ||
+ | Mercer, Paul (son of Susan Mercer, cousin of Sir GO) | ||
+ | Minors, Cap:t | ||
− | + | Myddleton, Roger | |
---- | ---- | ||
= N = | = N = | ||
+ | Noake, M:rs | ||
Nowell, Mr. Martin | Nowell, Mr. Martin | ||
---- | ---- | ||
= O = | = O = | ||
− | + | Oxenden, Christopher (yo:r deceased Brother M:r Christ:r) | |
− | + | ||
---- | ---- | ||
= P = | = P = | ||
Panchy, John (carpenter) | Panchy, John (carpenter) | ||
+ | Pixley, M:r | ||
Portuguall, Infanta of | Portuguall, Infanta of | ||
Portugalls, King of | Portugalls, King of | ||
− | Povey, M:r Tho: (Treasurer to his Highnesse y.e Duke of Yorke | + | Povey, M:r Tho: (Treasurer to his Highnesse y.e Duke of Yorke ) |
+ | Prise, Edw:d | ||
---- | ---- | ||
= Q = | = Q = | ||
---- | ---- | ||
= R = | = R = | ||
+ | Ralph, M:r | ||
Revington, M:r | Revington, M:r | ||
+ | Rickman, Cap:t | ||
+ | Rolt, M:r Tho:s | ||
+ | Rushworth, M:r | ||
---- | ---- | ||
= S = | = S = | ||
Seaman, Cap:t | Seaman, Cap:t | ||
+ | Shipman, Jn:o | ||
Shipman (Shippmann), Sir Abraham | Shipman (Shippmann), Sir Abraham | ||
Snow, M:r | Snow, M:r | ||
+ | Springould, M:r (purser of y.e Rich:d & Martha) | ||
+ | Stevens, Cap:t | ||
---- | ---- | ||
= T = | = T = | ||
Temms (Themms), Alderman | Temms (Themms), Alderman | ||
Thurston, Richard (ships mate) | Thurston, Richard (ships mate) | ||
+ | Tinker, Cap:t | ||
Trafford, Thomas (lieutenant) | Trafford, Thomas (lieutenant) | ||
+ | Turner, M:r | ||
---- | ---- | ||
= U = | = U = | ||
---- | ---- | ||
= V = | = V = | ||
+ | Vincent, S:r W:m | ||
---- | ---- | ||
= W = | = W = | ||
Weale, W:m | Weale, W:m | ||
+ | Wilkins, Br:e | ||
+ | Witherston, Bohun | ||
+ | Wyche, Presid:t | ||
---- | ---- | ||
= X = | = X = | ||
Line 118: | Line 161: | ||
His Ancient servant Diego Pires | His Ancient servant Diego Pires | ||
Sr.s Anth:o Galvaõs of Cochine | Sr.s Anth:o Galvaõs of Cochine | ||
+ | Rÿckloff van ?Goenes | ||
+ | Lucus van ?waiden& Cap:t Dixon a frenchman | ||
+ | y:e Lady his Deare Mother (John Lambton's mother) | ||
+ | Padree Barnibess (sic) | ||
+ | o:r Broker Tockersy | ||
+ | Mohandas Parrack | ||
+ | Negnam Canne | ||
+ | Side Meirjaffer [?] who is our utter enemy | ||
+ | Mahmud | ||
+ | Marsh Canne | ||
+ | Nawob |
Revision as of 21:03, August 18, 2011
= A=
Aldridge, John (purser)
Alleppo, y:e Consull of
Andrewes, M:r (Mathew)
Andrewes, President
Andrewes, M:r Tho:
Archer, Anthony (master)
Aungiers, M:r
= B =
Ball, M:r (Richard)
Bell, W:m
Bendysh, M:r
Blake, M:r
Bretton, M:r
Browne, Cap:t
Buckeridge, Edm:e
Buckeridge, M:r
= C =
Carter, M:r
Carwarr, The Governor of
Chamber, Thomas
Chambrelan, M:r
Chiffinch, M:r Tho:s
Chownes, M:r Hen:
Clapton, M:r
Cranmer, M:r
Cranmer, M:r Geo:
= D =
Dacres, M:r (esquire)
Dallyson, Elizabeth (my good Aunt)
Danson, Richard (gunner)
Decan, King of
Deverell, M:r Jh:o
= E =
= F =
Flower, Stephen
Ffoulke, Tho:s
Fforster, Mr. Math:w
Fforster, M:r
= G =
Garth, Tho:s
Gary, M:r
Geo:, My brother
Godder, Gibbon
Goodyeare, M.r
Gray, M:r
Gray, M:r Math:w
Gyfford, William
= H =
Harris, Richard (2nd mate)
Hungerford, Jn:o
Hungerford, Coll:o
= I =
= J =
Jesson, M:r W:m
= K =
King, Our Gracious
L
L., M:r J.
Lamton, Jn:o (John, M:r)
Lloyd, M:r
Lock, Edward
Locks, M:r
= M =
Marlburgh, My Lord of
Mercer, Nancy (daughter of Susan Mercer, cousin of Sir GO)
Mercer, Paul (son of Susan Mercer, cousin of Sir GO)
Minors, Cap:t
Myddleton, Roger
= N =
Noake, M:rs
Nowell, Mr. Martin
= O =
Oxenden, Christopher (yo:r deceased Brother M:r Christ:r)
= P =
Panchy, John (carpenter)
Pixley, M:r
Portuguall, Infanta of
Portugalls, King of
Povey, M:r Tho: (Treasurer to his Highnesse y.e Duke of Yorke )
Prise, Edw:d
= Q =
= R =
Ralph, M:r
Revington, M:r
Rickman, Cap:t
Rolt, M:r Tho:s
Rushworth, M:r
= S =
Seaman, Cap:t
Shipman, Jn:o
Shipman (Shippmann), Sir Abraham
Snow, M:r
Springould, M:r (purser of y.e Rich:d & Martha)
Stevens, Cap:t
= T =
Temms (Themms), Alderman
Thurston, Richard (ships mate)
Tinker, Cap:t
Trafford, Thomas (lieutenant)
Turner, M:r
= U =
= V =
Vincent, S:r W:m
= W =
Weale, W:m
Wilkins, Br:e
Witherston, Bohun
Wyche, Presid:t
= X =
Y
Worp:, Your
= Z =
UNCLEAR SPELLING
his Generall, Siddy ?Joar
one ?Cossum Pandit á Cheife ?Bromine
Sign:r Jn:o De Prado?r:e
Sig:r Ballt (Or, ‘c’)azar de Viego
Dom ffrancise de Lima Sig:r Antonio de mello de Cassro & a nother
Dom francisco de Lima
Tullgee [could be “Bullgee
M:r ?Longs Godson
Vellgee (sic)
Supponagee y:e Raja of ?carmara
e raja of ?Sundue
?Herjie:e ?Vetcharas
Bennedas & Deoldas
yo:r serv:t ?Willy (or Nilly) Mahmud
Abramgee Vorah
Ant:e de Mella de Castro
His Ancient servant Diego Pires
Sr.s Anth:o Galvaõs of Cochine
Rÿckloff van ?Goenes
Lucus van ?waiden& Cap:t Dixon a frenchman
y:e Lady his Deare Mother (John Lambton's mother)
Padree Barnibess (sic)
o:r Broker Tockersy
Mohandas Parrack
Negnam Canne
Side Meirjaffer [?] who is our utter enemy
Mahmud
Marsh Canne
Nawob