Difference between revisions of "KaggleTestSnippets: HCA 13/71 f.449r"
From MarineLives
(3 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
|Signoff rotation=30 | |Signoff rotation=30 | ||
|Grade of signoff Greenstreet=Moderate | |Grade of signoff Greenstreet=Moderate | ||
+ | |Grade of signoff Hailwood=Moderate | ||
}} | }} | ||
==Signoff image== | ==Signoff image== | ||
Line 23: | Line 24: | ||
==Palaeographical comments== | ==Palaeographical comments== | ||
+ | Hailwood: uneven penmanship, but a relatively complex shape to draw to keep some sort of proportion. | ||
+ | |||
+ | [[Category:KaggleTestSnippets]] |
Latest revision as of 19:23, June 16, 2018
KaggleTestSnippets: HCA 13/71 f.449r | |
---|---|
First name | Clemens |
Middle name(s) | |
Last name | Simpson |
Suffix | |
Occupation | Mariner |
Secondary shorebased occupation | |
Mariner occupation | Gunner |
Citizen | Not citizen |
Res street | Wapping |
Res parish | Stepney |
Res town | |
Res county | Middlesex |
Res province | |
Res country | England |
Age at deposition | 50 |
Birth year | 1607 |
Deposition date | Feb 27 1657 |
Deposition start page | HCA 13/71 f.448v Annotate |
Deposition signoff page | HCA 13/71 f.449r Annotate |
Grading | |
Type of signoff | Marke |
Type of marke | Star |
Number of initials | |
Signoff rotation | |
Grade of signoff Greenstreet | Moderate |
Grade of signoff Hailwood | Moderate |
Grade of signoff Ponte | |
Grade of signoff Van Lottum | |
Numerical grade of signoff Greenstreet | |
Numerical grade of signoff Hailwood | |
Numerical grade of signoff Ponte | |
Numerical grade of signoff Van Lottum |