Difference between revisions of "MRP: Weymouth"
From MarineLives
(3 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
See [[MRP: Spain|Spain]] | See [[MRP: Spain|Spain]] | ||
See [[MRP: Portugal|Portugal]] | See [[MRP: Portugal|Portugal]] | ||
+ | |||
+ | ---- | ||
+ | ==To do== | ||
---- | ---- | ||
==Images== | ==Images== | ||
− | === | + | ===Dorsetshire, Robert Morden, 1704=== |
− | + | [[File:MAP_PLATE_Dorsetshire_New_Descrip_&_State_Of_E_Morden_R_1704_2ndED_Betwpp20&21_DL_CSG_010112.PNG]] | |
===Town plan=== | ===Town plan=== | ||
Line 34: | Line 37: | ||
===Image credits & copyright information=== | ===Image credits & copyright information=== | ||
− | + | (1) Morden, Robert, 'Dorsetshore', plate, The new description and state of England, containing the maps of the counties of England and Wales, 2nd edn. (London, 1704), betw. pp. 20 & 21 | |
---- | ---- | ||
==Town profile== | ==Town profile== | ||
Line 45: | Line 48: | ||
===Inventories=== | ===Inventories=== | ||
+ | |||
+ | ===Letters=== | ||
===Wills=== | ===Wills=== | ||
− | [[MRP: Sir Samuel Mico will|Sir Samuel Mico will]] | + | See [[MRP: Sir Samuel Mico will|Sir Samuel Mico will]] |
+ | |||
− | |||
---- | ---- | ||
==Suggested image sources== | ==Suggested image sources== |
Latest revision as of 14:52, January 9, 2012
Weymouth
Editorial history
26/12/11, CSG: Created page
Contents
Suggested links
See Bristol
See Exeter
See Plymouth
See France
See New England
See Spain
See Portugal
To do
Images
Dorsetshire, Robert Morden, 1704
Town plan
Insert Town plan
Townscape
Insert Townscape
Image credits & copyright information
(1) Morden, Robert, 'Dorsetshore', plate, The new description and state of England, containing the maps of the counties of England and Wales, 2nd edn. (London, 1704), betw. pp. 20 & 21
Town profile
Notes
Mentions of Weymouth in Wiki primary sources
Inventories
Letters
Wills
Suggested image sources
Suggested primary sources