Difference between revisions of "MRP: Goodnestone"
Line 2: | Line 2: | ||
'''Editorial history''' | '''Editorial history''' | ||
+ | |||
+ | 25/09/11, CSG: Created page | ||
'''THIS ENTRY REQUIRES RESEARCH''' | '''THIS ENTRY REQUIRES RESEARCH''' | ||
---- | ---- | ||
+ | ==Suggested links== | ||
+ | |||
+ | ---- | ||
+ | ==To do== | ||
+ | |||
+ | |||
+ | ---- | ||
+ | ==Images== | ||
+ | ===Goodnestone Park, Seat of Sir William Bridges Bart., Greenwood, 1838=== | ||
+ | |||
+ | [[File:BOOK_PLATE_Kent_GoodPark_Epit_Of_Cty_Hist_Vol1_PP348&349_Grwood_C_1839_IArc_DL_CSG_050112.png]] | ||
+ | ---- | ||
+ | ===Image credits & copyright information=== | ||
+ | |||
+ | (1) Plate, 'Goodnestone Park,' in C. Greenwood, ''The epitome of county history, vol 1, Kent'' (London, 1839), betw. pp. 348 & 349 | ||
+ | - Out of copyright book and image | ||
+ | - Sourced from an Internet Archive edition | ||
+ | |||
+ | ---- | ||
+ | ==Profile== | ||
+ | |||
+ | "Brooke Bridges, of Grove, in the county of Middlesex, Esq. auditor of the imprest, second son of Colonel John Bridges, before-named, purchased Goodneston, in Kent, of Sir Thomas Engham, Knt. and built a very handsome house, and very much improved the gardens, and along the sides of the terrace walks, stand the busts of the twelve Caesars, in marble, larger than the life; they were brought from Rome, and cost 600l."<ref>William Betham, ''The baronetage of England: or The History of the English baronets, and such baronets of Scotland, as are of English families; with genealogical tables, and engravings of their coats of arms'' (London, 1803), p. 194</ref> | ||
+ | |||
+ | ---- | ||
+ | ==Possible image sources== | ||
− | + | Plate, Goodnestone Park, in C. Greenwood, ''The epitome of county history, vol 1, Kent'' (London, 1839), betw. pp. 348 & 349 | |
---- | ---- | ||
− | == | + | ==Possible primary sources== |
Revision as of 20:33, January 5, 2012
Contents
Goodnestone
Editorial history
25/09/11, CSG: Created page
THIS ENTRY REQUIRES RESEARCH
Suggested links
To do
Images
Goodnestone Park, Seat of Sir William Bridges Bart., Greenwood, 1838
Image credits & copyright information
(1) Plate, 'Goodnestone Park,' in C. Greenwood, The epitome of county history, vol 1, Kent (London, 1839), betw. pp. 348 & 349
- Out of copyright book and image
- Sourced from an Internet Archive edition
Profile
"Brooke Bridges, of Grove, in the county of Middlesex, Esq. auditor of the imprest, second son of Colonel John Bridges, before-named, purchased Goodneston, in Kent, of Sir Thomas Engham, Knt. and built a very handsome house, and very much improved the gardens, and along the sides of the terrace walks, stand the busts of the twelve Caesars, in marble, larger than the life; they were brought from Rome, and cost 600l."[1]
Possible image sources
Plate, Goodnestone Park, in C. Greenwood, The epitome of county history, vol 1, Kent (London, 1839), betw. pp. 348 & 349
Possible primary sources
- ↑ William Betham, The baronetage of England: or The History of the English baronets, and such baronets of Scotland, as are of English families; with genealogical tables, and engravings of their coats of arms (London, 1803), p. 194