Difference between revisions of "Form:KaggleTestSnippets"
From MarineLives
(15 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|- | |- | ||
! Occupation: | ! Occupation: | ||
− | | {{{field|Occupation|input type = combobox|existing values only|values=Anchorsmith,Armourer,Baker,Ballastman,Barber chirurgion,Blacksmith,Blockmaker,Boatswain,Bookkeeper,Bookseller,Brewer,Brewer's Clerk,Broker,Brown baker,Butcher,Carpenter,Carpenter's mate,Cashkeeper,Cashier,Chandler,Cheesemonger,Chirurgion,Chirurgion's mate,Clerk,Clothworker,Coal heaver,Coal meter,Collector of Customs,Compass maker,Cook,Cooper,Cordwainer,Customhouse waiter,Cutler,Doctor (medical),Draper,Dyer,Embroiderer,Ferryman,Fisherman,Fishmonger,Foremastman,Gentleman,Goldsmith,Grasier,Grocer,Gunmaker,Gunner,Gunner's mate,Haberdasher,Husbandman,Keeper of prison,Labourer,Leatherseller,Lighterman,Long cutler,Looking glass maker,Mariner,Master,Mate (Chief),Master's mate,Mate,Merchant,Merchant taylor,Nailor,Notary public,Oilman,Overseer,Packer,Passenger,Pewterer,Porter,Proctor,Pulleymaker,Purser,Quartermaster,Ropemaker,Rope merchant,Sailor,Salter,Scrivener,Seaman,Searcher,Secretary,Servant,Ship carpenter,Shipwright,Akipper,Stationer,Stevedor,Steward,Stiersman,Tobacconist,Turner,Upholsterer,Victualer,Vintner,Watchmaker,Waterman,Water surveyor,Wharfinger,White baker,Widow,Wife,Winecooper,Woodmonger,Yeoman,Other}}} | + | | {{{field|Occupation|input type = combobox|existing values only|values=Anchorsmith,Armourer,Baker,Ballastman,Barber chirurgion,Blacksmith,Blockmaker,Boatswain,Bookkeeper,Bookseller,Brewer,Brewer's Clerk,Broker,Brown baker,Butcher,Carpenter,Carpenter's mate,Cashkeeper,Cashier,Chandler,Cheesemonger,Chirurgion,Chirurgion's mate,Clerk,Clothworker,Coal heaver,Coal meter,Collector of Customs,Compass maker,Cook,Cooper,Cordwainer,Customhouse waiter,Cutler,Deal merchant,Doctor (medical),Draper,Dyer,Embroiderer,Ferryman,Fisherman,Fishmonger,Foremastman,Gentleman,Goldsmith,Grasier,Grocer,Gunmaker,Gunner,Gunner's mate,Haberdasher,Husbandman,Joiner,Keeper of prison,Labourer,Leatherseller,Lighterman,Long cutler,Looking glass maker,Mariner,Master,Mate (Chief),Master's mate,Mate,Merchant,Merchant taylor,Nailor,Notary public,Oilman,Overseer,Packer,Passenger,Pewterer,Porter,Proctor,Pulleymaker,Purser,Quartermaster,Ropemaker,Rope merchant,Sailor,Salter,Scrivener,Seaman,Searcher,Secretary,Servant,Ship carpenter,Shipwright,Akipper,Stationer,Stevedor,Steward,Stiersman,Tobacconist,Turner,Upholsterer,Victualer,Vintner,Watchmaker,Waterman,Water surveyor,Wharfinger,White baker,Widow,Wife,Winecooper,Woodmonger,Yeoman,Other}}} |
|- | |- | ||
! Secondary shorebased occupation: | ! Secondary shorebased occupation: | ||
Line 50: | Line 50: | ||
|- | |- | ||
! Res country: | ! Res country: | ||
− | | {{{field|Res country|mandatory|placeholder=Mandatory|existing values only|values=Denmark,England,France,Ireland,Norway,Portugal,Russia,Scotland,Spain,Sweden,United Provinces,Wales}}} | + | | {{{field|Res country|mandatory|placeholder=Mandatory|existing values only|values=Barbados,Brazil,Denmark,England,France,Ireland,Norway,Portugal,Russia,Scotland,Spain,Spanish Netherlands,Sweden,Switzerland,United Provinces,Wales}}} |
|- | |- | ||
! Age at deposition: | ! Age at deposition: | ||
Line 56: | Line 56: | ||
|- | |- | ||
! Birth year: | ! Birth year: | ||
− | | {{{field|Birth year|placeholder=Optional}}} | + | | {{{field|Birth year|input type=number|placeholder=Optional}}} |
|- | |- | ||
! Deposition date: | ! Deposition date: | ||
− | | {{{field|Deposition date|size=100| | + | | {{{field|Deposition date|size=100|mandatory|placeholder=Mandatory. Enter Month Day and Year of deposition}}} |
|- | |- | ||
! Deposition start page: | ! Deposition start page: | ||
Line 71: | Line 71: | ||
|- | |- | ||
! Type of marke: | ! Type of marke: | ||
− | | {{{field|Type of marke|input type=checkboxes|existing values only|values=Anchor,Arrow,Circle,Cross,Cross-hatch,Crossed-circle,Diamond,Merchants Marke,Squiggle,Star,Triangle,Vee}}} | + | | {{{field|Type of marke|input type=checkboxes|existing values only|values=Anchor,Arrow,Circle,Cross,Cross-hatch,Crossed-circle,Curved form,Diamond,Merchants Marke,Other,Squiggle,Star,Triangle,Vee}}} |
|- | |- | ||
! Number of initials: | ! Number of initials: | ||
| {{{field|Number of initials|size=100|input type=radiobutton|optional|existing values only|default=None|values=1,2,>2}}} | | {{{field|Number of initials|size=100|input type=radiobutton|optional|existing values only|default=None|values=1,2,>2}}} | ||
+ | |- | ||
+ | ! Signoff rotation: | ||
+ | | {{{field|Signoff rotation|size=100|mandatory|placeholder=Mandatory}}} | ||
|- | |- | ||
! Grade of signoff Greenstreet: | ! Grade of signoff Greenstreet: | ||
Line 89: | Line 92: | ||
|- | |- | ||
! Numerical grade of signoff Greenstreet: | ! Numerical grade of signoff Greenstreet: | ||
− | | {{{field|Numerical grade of signoff Greenstreet|size=100| | + | | {{{field|Numerical grade of signoff Greenstreet|size=100|input type=number|Optional|placeholder=Optional. Enter rank of signoff within class of marke, initial or signature; For example, if grading forty markes, 1 = most sophisticated; 40 = least sophisticated}}} |
|- | |- | ||
! Numerical grade of signoff Hailwood: | ! Numerical grade of signoff Hailwood: | ||
− | | {{{field|Numerical grade of signoff Hailwood|size=100| | + | | {{{field|Numerical grade of signoff Hailwood|size=100|input type=number|Optional|placeholder=Optional. Enter rank of signoff within class of marke, initial or signature; For example, if grading forty markes, 1 = most sophisticated; 40 = least sophisticated}}} |
|- | |- | ||
! Numerical grade of signoff Ponte: | ! Numerical grade of signoff Ponte: | ||
− | | {{{field|Numerical grade of signoff Ponte|size= | + | | {{{field|Numerical grade of signoff Ponte|size=100|input type=number|Optional|placeholder=Optional. Enter rank of signoff within class of marke, initial or signature; For example, if grading forty markes, 1 = most sophisticated; 40 = least sophisticated}}} |
|- | |- | ||
! Numerical grade of signoff Van Lottum: | ! Numerical grade of signoff Van Lottum: | ||
− | | {{{field|Numerical grade of signoff Van Lottum|size= | + | | {{{field|Numerical grade of signoff Van Lottum|size=100|input type=number|Optional|placeholder=Optional. Enter rank of signoff within class of marke, initial or signature; For example, if grading forty markes, 1 = most sophisticated; 40 = least sophisticated}}} |
|- | |- | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
+ | |||
+ | ==Signoff Image== | ||
+ | |||
+ | {{{section|Signoff image|level=2|autogrow|size=300}}} | ||
+ | |||
+ | ==Palaeographical comments== | ||
+ | |||
+ | {{{section|Palaeographical comments|level=2|autogrow|size=300}}} | ||
==Free text== | ==Free text== |
Latest revision as of 07:52, June 17, 2018
This is the "KaggleTestSnippets" form.
To create a page with this form, enter the page name below;
if a page with that name already exists, you will be sent to a form to edit that page.