Difference between revisions of "KaggleTestSnippets: HCA 13/53 f.166r"
From MarineLives
Line 11: | Line 11: | ||
|Age at deposition=51 | |Age at deposition=51 | ||
|Birth year=1586 | |Birth year=1586 | ||
− | |Deposition | + | |Deposition start page=HCA 13/53 f.163v Annotate, |
+ | |Deposition signoff page=HCA 13/53 f.166r Annotate, | ||
|Type of signoff=Signature | |Type of signoff=Signature | ||
|Grade of signoff Greenstreet=Sophisticated | |Grade of signoff Greenstreet=Sophisticated | ||
+ | |Deposition date=May 17 1637 | ||
}} | }} | ||
[[File:KaggleTestSnippet HCA 1353 f.166r.PNG|500px|thumb|left|KaggleTestSnippets: HCA 13/53 f.166r]] | [[File:KaggleTestSnippet HCA 1353 f.166r.PNG|500px|thumb|left|KaggleTestSnippets: HCA 13/53 f.166r]] |
Revision as of 16:54, June 14, 2018
KaggleTestSnippets: HCA 13/53 f.166r | |
---|---|
First name | John |
Middle name(s) | Baptista |
Last name | Soprani |
Suffix | |
Occupation | Mariner |
Secondary shorebased occupation | |
Mariner occupation | Captain |
Citizen | Not citizen |
Res street | |
Res parish | Allhallows Barking |
Res town | London |
Res county | |
Res province | |
Res country | England |
Age at deposition | 51 |
Birth year | 1586 |
Deposition date | May 17 1637 |
Deposition start page | HCA 13/53 f.163v Annotate |
Deposition signoff page | HCA 13/53 f.166r Annotate |
Grading | |
Type of signoff | Signature |
Type of marke | |
Number of initials | |
Signoff rotation | |
Grade of signoff Greenstreet | Sophisticated |
Grade of signoff Hailwood | |
Grade of signoff Ponte | |
Grade of signoff Van Lottum | |
Numerical grade of signoff Greenstreet | |
Numerical grade of signoff Hailwood | |
Numerical grade of signoff Ponte | |
Numerical grade of signoff Van Lottum |