Difference between revisions of "E 190/46/2 f.3v Annotate"
(Created page with "{{PageMetaData |Parent volume=E 190/46/2 |Folio=3 |Side=Verso |Status=Pasted from http://beta.marinelives.org/wiki/Tools:_London_Port_Book,_E190/46/2, 18/04/2015 |First transc...") |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Folio=3 | |Folio=3 | ||
|Side=Verso | |Side=Verso | ||
− | |Status= | + | |Status=Uploaded image; transcribed on 09/09/2014 |
− | |First transcriber=Colin | + | |First transcriber=Colin Greenstreet |
|First transcribed=2014/09/09 | |First transcribed=2014/09/09 | ||
− | |Note=IMAGE: | + | |Note=IMAGE: IMG_109_08_1147.JPG |
}} | }} | ||
{{PageHelp}} | {{PageHelp}} | ||
{{PageTranscription | {{PageTranscription | ||
− | |Transcription='''Eodem vij October <u>1657</u>''' | + | |Transcription image={{#transcription-image: IMG_109_08_1147.jpg}} |
+ | |Transcription='''Eodem vij October <u>1657</u>''' [CENTRE HEADING] | ||
'''Newcastle''' | '''Newcastle''' | ||
− | ''Jeremy'' of London William Bugby Master | + | ''Jeremy'' of London William Bugby Master} |
− | '''2''' Cxij Chalder of Coles Per Cert jth September ult | + | '''2''' Cxij Chalder of Coles Per Cert jth September ult} |
− | ''John and Jerrard'' of London William Robinson Master | + | ''John and Jerrard'' of London William Robinson Master} |
− | '''3''' Cxij Chalder of Coles per Cert xiiij September ult | + | '''3''' Cxij Chalder of Coles per Cert xiiij September ult} |
− | ''Hopewell'' of London Geoge Davies Master | + | ''Hopewell'' of London Geoge Davies Master} |
− | '''4''' iiij | + | '''4''' iiij [?xx] iiij Chalder of Coles Per Cert xvth September ult} |
− | ''Convert'' of London William Sondwell Master | + | ''Convert'' of London William Sondwell Master} |
− | '''5''' Cxxiiij Chalder of Coles per Cert xi September ult | + | '''5''' Cxxiiij Chalder of Coles per Cert xi September ult} |
'''Milton''' | '''Milton''' | ||
− | ''James'' of Milton Isaack Cooper Master | + | ''James'' of Milton Isaack Cooper Master} |
− | '''6''' James Lambert xx quarters of Barly and vj ''C'' oftrey faggottss | + | '''6''' James Lambert xx quarters of Barly and vj ''C'' oftrey faggottss} |
− | per Cert iij present | + | per Cert iij present} |
'''Leith''' | '''Leith''' | ||
''Hope'' of Leith James Lockhart Master | ''Hope'' of Leith James Lockhart Master | ||
− | '''7''' John Smith md xxvij barr of Tallow quarter fower | + | '''7''' John Smith md xxvij barr of Tallow quarter fower} |
− | Thousand eight per Cert iiijth September ult | + | Thousand eight per Cert iiijth September ult} |
'''ffeversham''' | '''ffeversham''' | ||
− | ''Dorathy'' of ffeversham William | + | ''Dorathy'' of ffeversham William [?Iles] Master} |
− | '''8''' Henry Hill md xv quarters of Barly xl quarters wheate Per | + | '''8''' Henry Hill md xv quarters of Barly xl quarters wheate Per} |
− | Cert xxixth September ult | + | Cert xxixth September ult} |
'''Rochester''' | '''Rochester''' | ||
− | ''William and Andrew'' of Millayle John Hawkins Master | + | ''William and Andrew'' of Millayle John Hawkins Master} |
− | '''9''' Edmond Colvin md iiij | + | '''9''' Edmond Colvin md iiij [?xx] ix baggs and ends of hopps tenn} |
− | Sacks of Thred j barr of returnes Raysons j Trunnck | + | Sacks of Thred j barr of returnes Raysons j Trunnck} |
− | of wearing Apparell five Ma | + | of wearing Apparell five Ma[?u]nds of ffruit and halfe a |
− | Load of Weld per Cert vth present | + | Load of Weld per Cert vth present} |
'''Leith''' | '''Leith''' | ||
− | ''Hope'' of Leith James Lockhart Master | + | ''Hope'' of Leith James Lockhart Master} |
− | '''10''' John Kempe md ij packs quarter xij ''C'' kidd and lamb skinns | + | '''10''' John Kempe md ij packs quarter xij ''C'' kidd and lamb skinns} |
− | and one Matt quarter xvj Otter skinns per Cert ixth September ult | + | and one Matt quarter xvj Otter skinns per Cert ixth September ult} |
'''ffeversham''' | '''ffeversham''' | ||
− | ''ffortune'' of Whitstable John Barber Master | + | ''ffortune'' of Whitstable John Barber Master} |
− | '''11''' John Payne xxxix quarters of wheate per Cert jth present | + | '''11''' John Payne xxxix quarters of wheate per Cert jth present} |
'''Rochester''' | '''Rochester''' | ||
− | ''Remembrance'' of Maidstone John Maynard Master | + | ''Remembrance'' of Maidstone John Maynard Master} |
− | '''12''' Robert Brooke md hath laden in his Port xxiij baggs | + | '''12''' Robert Brooke md hath laden in his Port xxiij baggs} |
− | England hopps xx ma | + | England hopps xx ma[?u]nds of fruite halfe a load of [?weld]} |
− | fower load of paving stones per Cert iijth present | + | fower load of paving stones per Cert iijth present} |
'''Leith''' | '''Leith''' | ||
− | ''Hope'' of Leith James Lockhart Master | + | ''Hope'' of Leith James Lockhart Master} |
− | '''13''' William Clasbrook md one pack of scotch Ticking quarter | + | '''13''' William Clasbrook md one pack of scotch Ticking quarter} |
− | five hundred yards per Cert iij September ult | + | five hundred yards per Cert iij September ult} |
}} | }} |
Latest revision as of 07:38, January 12, 2018
Volume | E 190/46/2 |
---|---|
Folio | 3 |
Side | Verso |
← Previous Page | |
Status | |
Uploaded image; transcribed on 09/09/2014 | |
Note | |
IMAGE: IMG_109_08_1147.JPG | |
First transcriber | |
Colin Greenstreet | |
First transcribed | |
2014/09/09 |
Contents
Expand this area to see details of page purpose, how to register, how to add footnotes, and useful links.
Purpose
This page is for the annotation of E 190/46/2 f.3v.
Annotations can be viewed by everyone on a read-only basis.
For more information on MarineLives and the MarineLives Annotation Project read our Shipping News blog entries:
Annotating Marine Lives, May 1st 2013
Adding value to primary documents, May 8th 2013
Witnesses in Court, 1657-1658 (May 9th, 2013)
Registration to annotate documents
Registration is required to contribute annotations to this page and to other pages in the wiki.
You can register using the following Form, and we will issue you with a UserName and Password for the wiki.
Text formatting
The MarineLives transcription platform is built on MediaWiki, which uses wiki markup to format text. For a guide showing how to produce italics, bold, escaped text and headings, see the MediaWiki page on formatting; there are also guides for internal and external links, image embedding, tables, and more on lists.
Adding footnotes
- Go into edit mode
- Insert immediately after the sentence or phrase you wish to annotate the following macro:<ref>This is the footnote text</ref>
- Replace 'This is the footnote text' with the footnote you wish to add, using the format: first name, surname, title, (place of publication, date of publication), page or folio number
- Save the page
For more information and advanced formatting, including how to add and format links within the footnote, see the Wikipedia help on footnotes. This uses the same markup formatting.
Example footnote template:
- ''HCA 13/XX f.XXXX Case: XXXX; Deposition: XXXX; Date: XXXX. Transcribed by XXXX''<ref>[http://XXXXX Electronic link to a digital source]</ref>
Suggested links
Annotate HCA 13/64 Volume Page
Annotate HCA 13/65 Volume Page
Annotate HCA 13/68 Volume Page
Annotate HCA 13/69 Volume Page
Annotate HCA 13/70 Volume Page
Annotate HCA 13/71 Volume Page
Annotate HCA 13/72 Volume Page
Annotate HCA 13/73 Volume Page
Annotate HCA 13/74 Volume Page
Marine Lives Tools
Image
Transcription
Eodem vij October 1657 [CENTRE HEADING]
Newcastle
Jeremy of London William Bugby Master}
2 Cxij Chalder of Coles Per Cert jth September ult}
John and Jerrard of London William Robinson Master}
3 Cxij Chalder of Coles per Cert xiiij September ult}
Hopewell of London Geoge Davies Master}
4 iiij [?xx] iiij Chalder of Coles Per Cert xvth September ult}
Convert of London William Sondwell Master}
5 Cxxiiij Chalder of Coles per Cert xi September ult}
Milton
James of Milton Isaack Cooper Master}
6 James Lambert xx quarters of Barly and vj C oftrey faggottss}
per Cert iij present}
Leith
Hope of Leith James Lockhart Master
7 John Smith md xxvij barr of Tallow quarter fower}
Thousand eight per Cert iiijth September ult}
ffeversham
Dorathy of ffeversham William [?Iles] Master}
8 Henry Hill md xv quarters of Barly xl quarters wheate Per}
Cert xxixth September ult}
Rochester
William and Andrew of Millayle John Hawkins Master}
9 Edmond Colvin md iiij [?xx] ix baggs and ends of hopps tenn}
Sacks of Thred j barr of returnes Raysons j Trunnck}
of wearing Apparell five Ma[?u]nds of ffruit and halfe a
Load of Weld per Cert vth present}
Leith
Hope of Leith James Lockhart Master}
10 John Kempe md ij packs quarter xij C kidd and lamb skinns}
and one Matt quarter xvj Otter skinns per Cert ixth September ult}
ffeversham
ffortune of Whitstable John Barber Master}
11 John Payne xxxix quarters of wheate per Cert jth present}
Rochester
Remembrance of Maidstone John Maynard Master}
12 Robert Brooke md hath laden in his Port xxiij baggs}
England hopps xx ma[?u]nds of fruite halfe a load of [?weld]}
fower load of paving stones per Cert iijth present}
Leith
Hope of Leith James Lockhart Master}
13 William Clasbrook md one pack of scotch Ticking quarter}
five hundred yards per Cert iij September ult}