File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:39, February 2, 2012 | BOOK ENGRAVING Anon 2nd Royal Exchange 1669 PgExtr Wilson 1844 P42 IArch DL CSG 020212.png (file) | BOOK_ENGRAVING_Anon_2nd_Royal_Exchange_1669_PgExtr_Wilson_1844_P42_IArch_DL_CSG_020212.png | 529 KB | Francescagreenstreet | 1 | |
00:22, February 3, 2012 | BOOK PLATE Carter Ely Place Holborn 1776 Plt 100 BurFinArtsCat 1920 IArch DL CSG 030212.PNG (file) | BOOK_PLATE_Carter_Ely_Place_Holborn_1776_Plt_100_BurFinArtsCat_1920_IArch_DL_CSG_030212.PNG | 761 KB | Francescagreenstreet | 1 | |
21:44, February 4, 2012 | BOOK MAP Lygon R Map Barbados 1657 IArch DL CSG 040212.PNG (file) | BOOK_MAP_Lygon_R_Map_Barbados_1657_IArch_DL_CSG_040212.PNG | 1.62 MB | Francescagreenstreet | 1 | |
12:10, February 5, 2012 | BOOK PLATE Map Const Bosph Constantinople Allom 1839 IArch DL CSG 050212.PNG (file) | BOOK_PLATE_Map_Const_Bosph_Constantinople_Allom_1839_IArch_DL_CSG_050212.PNG | 830 KB | Francescagreenstreet | 1 | |
18:41, February 5, 2012 | BOOK PLATE Sandys Map Eastern Med Arabia Relation Journey 1621 Opp P1 IArch DL CSG 050212.PNG (file) | BOOK_PLATE_Sandys_Map_Eastern_Med_Arabia_Relation_Journey_1621_Opp_P1_IArch_DL_CSG_050212.PNG | 1.47 MB | Francescagreenstreet | 1 | |
11:48, February 7, 2012 | BOOK PLATE Chauncy Brent Pelh Hall Hert 1826 Betw280281 IArch DL CSG 070212.PNG (file) | BOOK_PLATE_Chauncy_Brent_Pelh_Hall_Hert_1826_Betw280281_IArch_DL_CSG_070212.PNG | 149 KB | Francescagreenstreet | 1 | |
12:49, February 7, 2012 | BOOK ENGRAVING Bannerman St Mart Outw NEProsp Registers 1905 IArch DL CSG 070212.PNG (file) | BOOK_ENGRAVING_Bannerman_St_Mart_Outw_NEProsp_Registers_1905_IArch_DL_CSG_070212.PNG | 587 KB | Francescagreenstreet | 1 | |
23:54, February 7, 2012 | BOOK ENGRAVING VCHHert Brent Pelham Hall Page W 1902 IArch DL CSG 070212.PNG (file) | BOOK_ENGRAVING_VCHHert_Brent_Pelham_Hall_Page_W_1902_IArch_DL_CSG_070212.PNG | 466 KB | Francescagreenstreet | 1 | |
12:15, February 15, 2012 | ENGRAVING Yotes Court Neale JP 1828.png (file) | ENGRAVING_Yotes_Court_Neale_JP_1828.png | 558 KB | Francescagreenstreet | 1 | |
18:03, February 22, 2012 | BOOK PLATE MAP Putney 1626 Pettiward SAC 1926 Fac P2 IArch DL CSG 220222.png (file) | BOOK_PLATE_MAP_Putney_1626_Pettiward_SAC_1926_Fac_P2_IArch_DL_CSG_220222.png | 1.29 MB | Francescagreenstreet | 1 | |
09:51, February 27, 2012 | MAP Atlas Minor Gerardi Mercatoris Hispania Amsterdam 1634 p147 DL CSG 061211.PNG (file) | MAP_Atlas_Minor_Gerardi_Mercatoris_Hispania_Amsterdam_1634_p147_DL_CSG_061211.PNG | 267 KB | Francescagreenstreet | 1 | |
10:51, February 27, 2012 | PHOTO Sail Barge Lisbon 1885 Farini TNA Flickr DL CSG 270212.PNG (file) | PHOTO_Sail_Barge_Lisbon_1885_Farini_TNA_Flickr_DL_CSG_270212.PNG | 717 KB | Francescagreenstreet | 1 | |
12:58, February 27, 2012 | ENGRAVING Sir Nicholas Crispe Anon HistHammersmith Faulkner 1839 OpTP IArch DL CSG 270212.PNG (file) | ENGRAVING_Sir_Nicholas_Crispe_Anon_HistHammersmith_Faulkner_1839_OpTP_IArch_DL_CSG_270212.PNG | 720 KB | Francescagreenstreet | 1 | |
13:50, February 27, 2012 | ENGRAVING Brand Hse Form Mansion Crispe Anon 1839 Faulkner P278 IArch DL CSG 270212.PNG (file) | ENGRAVING_Brand_Hse_Form_Mansion_Crispe_Anon_1839_Faulkner_P278_IArch_DL_CSG_270212.PNG | 696 KB | Francescagreenstreet | 1 | |
08:06, February 28, 2012 | MAP Roque Hammersmith Cropped 1746 Walford Vol6 1878 IArch DL CSG 280212.PNG (file) | MAP_Roque_Hammersmith_Cropped_1746_Walford_Vol6_1878_IArch_DL_CSG_280212.PNG | 1.62 MB | Francescagreenstreet | 1 | |
08:24, February 28, 2012 | BOOK ENGRAVING Brandenburgh House 1815 Anon Walford 1878 Vol6 P540 IArch DL CSG 280212.PNG (file) | BOOK_ENGRAVING_Brandenburgh_House_1815_Anon_Walford_1878_Vol6_P540_IArch_DL_CSG_280212.PNG | 961 KB | Francescagreenstreet | 1 | |
12:23, February 28, 2012 | BOOK MAP Middlesex Extract Lysons 1792 Vol2 IArch DL CSG 280212.PNG (file) | BOOK_MAP_Middlesex_Extract_Lysons_1792_Vol2_IArch_DL_CSG_280212.PNG | 1.22 MB | Francescagreenstreet | 1 | |
10:16, March 5, 2012 | BOOK PLATE MAP Extract Morden & Lea 1682 Surv Lond Vol20 1940 IArch DL CSG 050312.PNG (file) | BOOK_PLATE_MAP_Extract_Morden_&_Lea_1682_Surv_Lond_Vol20_1940_IArch_DL_CSG_050312.PNG | 947 KB | ColinGreenstreet | 1 | |
10:57, March 5, 2012 | BOOK ILLUST Whitcomb St Nos28to46 1886 Surv Lond Vol20 Plt94 1940 IArch DL CSG 050312.PNG (file) | BOOK_ILLUST_Whitcomb_St_Nos28to46_1886_Surv_Lond_Vol20_Plt94_1940_IArch_DL_CSG_050312.PNG | 778 KB | ColinGreenstreet | 1 | |
13:57, March 19, 2012 | BOOK ENGRAVING Temple Gardens Gasprey Tall Illu London 1851 IArch DL CSG 190312.PNG (file) | BOOK_ENGRAVING_Temple_Gardens_Gasprey_Tall_Illu_London_1851_IArch_DL_CSG_190312.PNG | 1.45 MB | ColinGreenstreet | 1 | |
14:41, March 19, 2012 | BOOK ENGRAVING Extract Cart Pen Mill Tallis Illu London 1851 FaceP147 IArch DL CSG 190312.PNG (file) | BOOK_ENGRAVING_Extract_Cart_Pen_Mill_Tallis_Illu_London_1851_FaceP147_IArch_DL_CSG_190312.PNG | 644 KB | ColinGreenstreet | 1 | |
14:30, March 21, 2012 | BOOK MAP St Bart Exch O&M 1677 StBartVestMinKks Freshfield 1890 BefPv IArch DL CSG 200312.PNG (file) | BOOK_MAP_St_Bart_Exch_O&M_1677_StBartVestMinKks_Freshfield_1890_BefPv_IArch_DL_CSG_200312.PNG | 371 KB | ColinGreenstreet | 1 | |
21:15, May 8, 2012 | ENGRAVING Zaltbommel 1649 Blaeu Wikipedia DL CSG 080512.jpg (file) | ENGRAVING_Zaltbommel_1649_Blaeu_Wikipedia_DL_CSG_080512.jpg | 482 KB | ColinGreenstreet | 1 | |
08:58, May 13, 2012 | P1110094.JPG (file) | P1110094.JPG | 5 MB | ColinGreenstreet | 1 | |
09:07, May 13, 2012 | P1110095.JPG (file) | P1110095.JPG | 5.1 MB | ColinGreenstreet | 1 | |
09:11, May 13, 2012 | P1110097.JPG (file) | P1110097.JPG | 4.87 MB | ColinGreenstreet | 1 | |
09:15, May 13, 2012 | P1110098.JPG (file) | P1110098.JPG | 4.71 MB | ColinGreenstreet | 1 | |
09:19, May 13, 2012 | P1110093.JPG (file) | P1110093.JPG | 5.5 MB | ColinGreenstreet | 1 | |
09:22, May 13, 2012 | P1110099.JPG (file) | P1110099.JPG | 4.96 MB | ColinGreenstreet | 1 | |
09:26, May 13, 2012 | P1110100.JPG (file) | P1110100.JPG | 4.96 MB | ColinGreenstreet | 1 | |
09:30, May 13, 2012 | P1110096.JPG (file) | P1110096.JPG | 4.6 MB | ColinGreenstreet | 1 | |
09:30, May 13, 2012 | P1110096 copy.JPG (file) | P1110096_copy.JPG | 4.6 MB | ColinGreenstreet | 1 | |
17:21, May 13, 2012 | P1110109.JPG (file) | P1110109.JPG | 5.15 MB | ColinGreenstreet | 1 | |
07:47, May 14, 2012 | P1110172.JPG (file) | P1110172.JPG | 5.56 MB | ColinGreenstreet | 1 | |
07:57, May 14, 2012 | P1110173.JPG (file) | P1110173.JPG | 5.64 MB | ColinGreenstreet | 1 | |
08:05, May 14, 2012 | P1110194.JPG (file) | P1110194.JPG | 4.82 MB | ColinGreenstreet | 1 | |
08:08, May 14, 2012 | P1110207.JPG (file) | P1110207.JPG | 4.85 MB | ColinGreenstreet | 1 | |
08:11, May 14, 2012 | P1110212.JPG (file) | P1110212.JPG | 5.65 MB | ColinGreenstreet | 1 | |
08:20, May 14, 2012 | P1110213.JPG (file) | P1110213.JPG | 4.92 MB | ColinGreenstreet | 1 | |
08:25, May 14, 2012 | P1110221.JPG (file) | P1110221.JPG | 4.72 MB | ColinGreenstreet | 1 | |
08:28, May 14, 2012 | P1110223.JPG (file) | P1110223.JPG | 4.64 MB | ColinGreenstreet | 1 | |
08:31, May 14, 2012 | P1110224.JPG (file) | P1110224.JPG | 4.67 MB | ColinGreenstreet | 1 | |
08:34, May 14, 2012 | P1110234.JPG (file) | P1110234.JPG | 5.34 MB | ColinGreenstreet | 1 | |
08:36, May 14, 2012 | P1110236.JPG (file) | P1110236.JPG | 4.78 MB | ColinGreenstreet | 1 | |
08:42, May 14, 2012 | P1110285.JPG (file) | P1110285.JPG | 4.76 MB | ColinGreenstreet | 1 | |
10:38, August 8, 2012 | Challenge 1.jpg (file) | Challenge_1.jpg | 81 KB | Williamtullett | 1 | |
10:43, August 8, 2012 | Challenge2.jpg (file) | Challenge2.jpg | 104 KB | Williamtullett | 1 | |
10:45, August 8, 2012 | Challenge3.jpg (file) | Challenge3.jpg | 60 KB | Williamtullett | 1 | |
10:46, August 8, 2012 | Challenge4.jpg (file) | Challenge4.jpg | 114 KB | Williamtullett | 1 | |
10:51, August 8, 2012 | Challenge5.1.jpg (file) | Challenge5.1.jpg | 75 KB | Williamtullett | 1 |
First page |
Previous page |
Next page |
Last page |