Difference between revisions of "KaggleTestSnippets: HCA 13/73 f.772r"
From MarineLives
MarkHailwood (Talk | contribs) |
|||
| Line 17: | Line 17: | ||
|Signoff rotation=160 | |Signoff rotation=160 | ||
|Grade of signoff Greenstreet=Moderate | |Grade of signoff Greenstreet=Moderate | ||
| + | |Grade of signoff Hailwood=Simple | ||
}} | }} | ||
==Signoff image== | ==Signoff image== | ||
| Line 22: | Line 23: | ||
==Palaeographical comments== | ==Palaeographical comments== | ||
| + | Hailwood: I'm scoring single initials as 'simple', especially if they are upside down like this one. | ||
Revision as of 10:34, June 15, 2018
| KaggleTestSnippets: HCA 13/73 f.772r | |
|---|---|
| First name | William |
| Middle name(s) | |
| Last name | Avery |
| Suffix | |
| Occupation | Victualer |
| Secondary shorebased occupation | |
| Mariner occupation | Formerly one of the company |
| Citizen | Unknown |
| Res street | Poplar |
| Res parish | Stepney |
| Res town | |
| Res county | |
| Res province | |
| Res country | England |
| Age at deposition | 46 |
| Birth year | 1615 |
| Deposition date | Apr 27 1661 |
| Deposition start page | HCA 13/73 f.772r Annotate |
| Deposition signoff page | HCA 13/73 f.772r Annotate |
| Grading | |
| Type of signoff | Initial |
| Type of marke | |
| Number of initials | 1 |
| Signoff rotation | |
| Grade of signoff Greenstreet | Moderate |
| Grade of signoff Hailwood | Simple |
| Grade of signoff Ponte | |
| Grade of signoff Van Lottum | |
| Numerical grade of signoff Greenstreet | |
| Numerical grade of signoff Hailwood | |
| Numerical grade of signoff Ponte | |
| Numerical grade of signoff Van Lottum | |